Philadelphia, Philadelphia, Pennsylvania, United States
Latitude: 39.9522194, Longitude: -75.1641694
Birth
Matches 1 to 50 of 59
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 25 Aug 1866 | Philadelphia, Philadelphia, Pennsylvania, United States | I7774 |
2 | ![]() | 28 Jun 1835 | Philadelphia, Philadelphia, Pennsylvania, United States | I4365 |
3 | ![]() | 25 Jan 1827 | Philadelphia, Philadelphia, Pennsylvania, United States | I1834 |
4 | ![]() | 7 Jun 1878 | Philadelphia, Philadelphia, Pennsylvania, United States | I2255 |
5 | ![]() | 1852 | Philadelphia, Philadelphia, Pennsylvania, United States | I633 |
6 | ![]() | 18 Jul 1914 | Philadelphia, Philadelphia, Pennsylvania, United States | I3001 |
7 | ![]() | 22 Apr 1910 | Philadelphia, Philadelphia, Pennsylvania, United States | I10024 |
8 | ![]() | 4 Jan 1855 | Philadelphia, Philadelphia, Pennsylvania, United States | I6353 |
9 | ![]() | 28 Jul 1812 | Philadelphia, Philadelphia, Pennsylvania, United States | I2964 |
10 | ![]() | 14 Jul 1866 | Philadelphia, Philadelphia, Pennsylvania, United States | I3261 |
11 | ![]() | 7 Dec 1807 | Philadelphia, Philadelphia, Pennsylvania, United States | I2770 |
12 | ![]() | 28 Oct 1859 | Philadelphia, Philadelphia, Pennsylvania, United States | I3259 |
13 | ![]() | 23 Jun 1857 | Philadelphia, Philadelphia, Pennsylvania, United States | I6335 |
14 | ![]() | 16 Nov 1810 | Philadelphia, Philadelphia, Pennsylvania, United States | I2963 |
15 | ![]() | 6 Apr 1853 | Philadelphia, Philadelphia, Pennsylvania, United States | I6354 |
16 | ![]() | 6 May 1809 | Philadelphia, Philadelphia, Pennsylvania, United States | I2771 |
17 | ![]() | 3 Aug 1862 | Philadelphia, Philadelphia, Pennsylvania, United States | I3260 |
18 | ![]() | 21 Oct 1815 | Philadelphia, Philadelphia, Pennsylvania, United States | I2965 |
19 | ![]() | 1806 | Philadelphia, Philadelphia, Pennsylvania, United States | I8321 |
20 | ![]() | 18 Dec 1862 | Philadelphia, Philadelphia, Pennsylvania, United States | I2403 |
21 | ![]() | 1727 | Philadelphia, Philadelphia, Pennsylvania, United States | I8311 |
22 | ![]() | 24 Jul 1907 | Philadelphia, Philadelphia, Pennsylvania, United States | I4265 |
23 | ![]() | 1730 | Philadelphia, Philadelphia, Pennsylvania, United States | I8305 |
24 | ![]() | 1734 | Philadelphia, Philadelphia, Pennsylvania, United States | I8307 |
25 | ![]() | 1739 | Philadelphia, Philadelphia, Pennsylvania, United States | I8310 |
26 | ![]() | 1773 | Philadelphia, Philadelphia, Pennsylvania, United States | I8294 |
27 | ![]() | 1737 | Philadelphia, Philadelphia, Pennsylvania, United States | I8309 |
28 | ![]() | 13 Jun 1776 | Philadelphia, Philadelphia, Pennsylvania, United States | I8299 |
29 | ![]() | 12 Dec 1774 | Philadelphia, Philadelphia, Pennsylvania, United States | I8295 |
30 | ![]() | 24 Jun 1740 | Philadelphia, Philadelphia, Pennsylvania, United States | I8291 |
31 | ![]() | 1869 | Philadelphia, Philadelphia, Pennsylvania, United States | I1033 |
32 | ![]() | 13 Apr 1888 | Philadelphia, Philadelphia, Pennsylvania, United States | I7862 |
33 | ![]() | 25 Aug 1890 | Philadelphia, Philadelphia, Pennsylvania, United States | I7863 |
34 | ![]() | 20 Jan 1895 | Philadelphia, Philadelphia, Pennsylvania, United States | I7864 |
35 | ![]() | 5 Dec 1906 | Philadelphia, Philadelphia, Pennsylvania, United States | I2148 |
36 | ![]() | 21 Jun 1813 | Philadelphia, Philadelphia, Pennsylvania, United States | I818 |
37 | ![]() | 5 Nov 1782 | Philadelphia, Philadelphia, Pennsylvania, United States | I436 |
38 | ![]() | 1761 | Philadelphia, Philadelphia, Pennsylvania, United States | I2978 |
39 | ![]() | 18 Apr 1862 | Philadelphia, Philadelphia, Pennsylvania, United States | I7377 |
40 | ![]() | 27 Dec 1858 | Philadelphia, Philadelphia, Pennsylvania, United States | I144 |
41 | ![]() | 1809 | Philadelphia, Philadelphia, Pennsylvania, United States | I1818 |
42 | ![]() | 13 Feb 1724 | Philadelphia, Philadelphia, Pennsylvania, United States | I8293 |
43 | ![]() | 1752 | Philadelphia, Philadelphia, Pennsylvania, United States | I8292 |
44 | ![]() | 9 Apr 1875 | Philadelphia, Philadelphia, Pennsylvania, United States | I5698 |
45 | ![]() | 16 Aug 1840 | Philadelphia, Philadelphia, Pennsylvania, United States | I130 |
46 | ![]() | 13 Dec 1863 | Philadelphia, Philadelphia, Pennsylvania, United States | I10066 |
47 | ![]() | 30 Jul 1803 | Philadelphia, Philadelphia, Pennsylvania, United States | I10678 |
48 | ![]() | 6 Dec 1825 | Philadelphia, Philadelphia, Pennsylvania, United States | I6333 |
49 | ![]() | 1810 | Philadelphia, Philadelphia, Pennsylvania, United States | I6473 |
50 | ![]() | 13 Apr 1919 | Philadelphia, Philadelphia, Pennsylvania, United States | I9743 |
Died
Matches 1 to 50 of 71
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 31 Aug 1890 | Philadelphia, Philadelphia, Pennsylvania, United States | I6344 |
2 | ![]() | 7 Jan 1949 | Philadelphia, Philadelphia, Pennsylvania, United States | I2311 |
3 | ![]() | 26 Feb 1921 | Philadelphia, Philadelphia, Pennsylvania, United States | I6324 |
4 | ![]() | 25 May 1909 | Philadelphia, Philadelphia, Pennsylvania, United States | I7839 |
5 | ![]() | 23 Mar 1972 | Philadelphia, Philadelphia, Pennsylvania, United States | I4366 |
6 | ![]() | 9 Feb 1925 | Philadelphia, Philadelphia, Pennsylvania, United States | I10160 |
7 | ![]() | 19 Mar 1917 | Philadelphia, Philadelphia, Pennsylvania, United States | I8795 |
8 | ![]() | 10 May 1861 | Philadelphia, Philadelphia, Pennsylvania, United States | I4935 |
9 | ![]() | 12 Feb 1865 | Philadelphia, Philadelphia, Pennsylvania, United States | I4937 |
10 | ![]() | 15 Apr 1927 | Philadelphia, Philadelphia, Pennsylvania, United States | I8779 |
11 | ![]() | 6 Nov 1906 | Philadelphia, Philadelphia, Pennsylvania, United States | I8090 |
12 | ![]() | 18 Nov 1909 | Philadelphia, Philadelphia, Pennsylvania, United States | I1309 |
13 | ![]() | 11 Dec 1936 | Philadelphia, Philadelphia, Pennsylvania, United States | I61 |
14 | ![]() | Nov 1967 | Philadelphia, Philadelphia, Pennsylvania, United States | I1509 |
15 | ![]() | 11 Dec 1855 | Philadelphia, Philadelphia, Pennsylvania, United States | I6353 |
16 | ![]() | 5 May 1934 | Philadelphia, Philadelphia, Pennsylvania, United States | I3259 |
17 | ![]() | 8 Jan 1863 | Philadelphia, Philadelphia, Pennsylvania, United States | I6335 |
18 | ![]() | 27 Jan 1857 | Philadelphia, Philadelphia, Pennsylvania, United States | I6354 |
19 | ![]() | 18 Oct 1920 | Philadelphia, Philadelphia, Pennsylvania, United States | I6309 |
20 | ![]() | 11 Jan 1937 | Philadelphia, Philadelphia, Pennsylvania, United States | I4384 |
21 | ![]() | 10 Jul 1971 | Philadelphia, Philadelphia, Pennsylvania, United States | I141 |
22 | ![]() | 15 Feb 1788 | Philadelphia, Philadelphia, Pennsylvania, United States | I8311 |
23 | ![]() | 12 Apr 1943 | Philadelphia, Philadelphia, Pennsylvania, United States | I10342 |
24 | ![]() | 5 Dec 1939 | Philadelphia, Philadelphia, Pennsylvania, United States | I10335 |
25 | ![]() | 1887 | Philadelphia, Philadelphia, Pennsylvania, United States | I3110 |
26 | ![]() | 1802 | Philadelphia, Philadelphia, Pennsylvania, United States | I8305 |
27 | ![]() | 28 May 1794 | Philadelphia, Philadelphia, Pennsylvania, United States | I8308 |
28 | ![]() | 24 Mar 1829 | Philadelphia, Philadelphia, Pennsylvania, United States | I8299 |
29 | ![]() | 4 Aug 1758 | Philadelphia, Philadelphia, Pennsylvania, United States | I8289 |
30 | ![]() | 1 May 1800 | Philadelphia, Philadelphia, Pennsylvania, United States | I8306 |
31 | ![]() | 6 Sep 1906 | Philadelphia, Philadelphia, Pennsylvania, United States | I2248 |
32 | ![]() | 28 May 1894 | Philadelphia, Philadelphia, Pennsylvania, United States | I4403 |
33 | ![]() | 25 Mar 1914 | Philadelphia, Philadelphia, Pennsylvania, United States | I7545 |
34 | ![]() | 29 Sep 1929 | Philadelphia, Philadelphia, Pennsylvania, United States | I7843 |
35 | ![]() | 3 Jan 1956 | Philadelphia, Philadelphia, Pennsylvania, United States | I1015 |
36 | ![]() | 19 Jul 1938 | Philadelphia, Philadelphia, Pennsylvania, United States | I4743 |
37 | ![]() | 9 Dec 1978 | Philadelphia, Philadelphia, Pennsylvania, United States | I6979 |
38 | ![]() | 24 Apr 1886 | Philadelphia, Philadelphia, Pennsylvania, United States | I278 |
39 | ![]() | 30 Jan 1906 | Philadelphia, Philadelphia, Pennsylvania, United States | I7957 |
40 | ![]() | 4 Feb 1919 | Philadelphia, Philadelphia, Pennsylvania, United States | I4105 |
41 | ![]() | 27 Apr 1908 | Philadelphia, Philadelphia, Pennsylvania, United States | I4104 |
42 | ![]() | 1956 | Philadelphia, Philadelphia, Pennsylvania, United States | I135 |
43 | ![]() | 25 Dec 1905 | Philadelphia, Philadelphia, Pennsylvania, United States | I9994 |
44 | ![]() | 10 Dec 1930 | Philadelphia, Philadelphia, Pennsylvania, United States | I7838 |
45 | ![]() | 6 Jan 1910 | Philadelphia, Philadelphia, Pennsylvania, United States | I6527 |
46 | ![]() | 29 Apr 1942 | Philadelphia, Philadelphia, Pennsylvania, United States | I547 |
47 | ![]() | 13 Apr 1907 | Philadelphia, Philadelphia, Pennsylvania, United States | I303 |
48 | ![]() | 23 Jan 1914 | Philadelphia, Philadelphia, Pennsylvania, United States | I3539 |
49 | ![]() | 21 Jun 1923 | Philadelphia, Philadelphia, Pennsylvania, United States | I1048 |
50 | ![]() | 11 Sep 1925 | Philadelphia, Philadelphia, Pennsylvania, United States | I7861 |
Buried
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Philadelphia, Philadelphia, Pennsylvania, United States | I1248 | |
2 | ![]() | Philadelphia, Philadelphia, Pennsylvania, United States | I6309 | |
3 | ![]() | Philadelphia, Philadelphia, Pennsylvania, United States | I134 | |
4 | ![]() | Philadelphia, Philadelphia, Pennsylvania, United States | I8299 | |
5 | ![]() | Philadelphia, Philadelphia, Pennsylvania, United States | I6527 | |
6 | ![]() | 31 Jul 1929 | Philadelphia, Philadelphia, Pennsylvania, United States | I5783 |
Census
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1900 | Philadelphia, Philadelphia, Pennsylvania, United States | I1310 |
2 | ![]() | 26 Apr 1910 | Philadelphia, Philadelphia, Pennsylvania, United States | I1314 |
3 | ![]() | 1920 | Philadelphia, Philadelphia, Pennsylvania, United States | I1314 |
4 | ![]() | 1930 | Philadelphia, Philadelphia, Pennsylvania, United States | I1314 |
5 | ![]() | 1910 | Philadelphia, Philadelphia, Pennsylvania, United States | I2999 |
6 | ![]() | 1910 | Philadelphia, Philadelphia, Pennsylvania, United States | I1313 |
7 | ![]() | 1920 | Philadelphia, Philadelphia, Pennsylvania, United States | I1313 |
8 | ![]() | 1930 | Philadelphia, Philadelphia, Pennsylvania, United States | I1489 |
9 | ![]() | 1930 | Philadelphia, Philadelphia, Pennsylvania, United States | I1185 |
10 | ![]() | 1910 | Philadelphia, Philadelphia, Pennsylvania, United States | I5087 |
11 | ![]() | 1910 | Philadelphia, Philadelphia, Pennsylvania, United States | I3000 |
12 | ![]() | 1860 | Philadelphia, Philadelphia, Pennsylvania, United States | I1176 |
Census (desc)
Matches 1 to 50 of 304
Last Name, Given Name(s) ![]() |
Census (desc) ![]() |
Person ID | ||
1 | ![]() | 1870 | Philadelphia, Philadelphia, Pennsylvania, United States | I9794 |
2 | ![]() | 1910 | Philadelphia, Philadelphia, Pennsylvania, United States | I7699 |
3 | ![]() | 1920 | Philadelphia, Philadelphia, Pennsylvania, United States | I10237 |
4 | ![]() | 1900 | Philadelphia, Philadelphia, Pennsylvania, United States | I2311 |
5 | ![]() | 1910 | Philadelphia, Philadelphia, Pennsylvania, United States | I2311 |
6 | ![]() | 1940 | Philadelphia, Philadelphia, Pennsylvania, United States | I2311 |
7 | ![]() | 1900 | Philadelphia, Philadelphia, Pennsylvania, United States | I4707 |
8 | ![]() | 1850 | Philadelphia, Philadelphia, Pennsylvania, United States | I7510 |
9 | ![]() | 1900 | Philadelphia, Philadelphia, Pennsylvania, United States | I9745 |
10 | ![]() | 1920 | Philadelphia, Philadelphia, Pennsylvania, United States | I9745 |
11 | ![]() | 1920 | Philadelphia, Philadelphia, Pennsylvania, United States | I10168 |
12 | ![]() | 1930 | Philadelphia, Philadelphia, Pennsylvania, United States | I2147 |
13 | ![]() | 1900 | Philadelphia, Philadelphia, Pennsylvania, United States | I841 |
14 | ![]() | 1920 | Philadelphia, Philadelphia, Pennsylvania, United States | I10160 |
15 | ![]() | 1920 | Philadelphia, Philadelphia, Pennsylvania, United States | I10169 |
16 | ![]() | 1920 | Philadelphia, Philadelphia, Pennsylvania, United States | I10166 |
17 | ![]() | 1910 | Philadelphia, Philadelphia, Pennsylvania, United States | I10065 |
18 | ![]() | 1910 | Philadelphia, Philadelphia, Pennsylvania, United States | I10103 |
19 | ![]() | 1910 | Philadelphia, Philadelphia, Pennsylvania, United States | I2255 |
20 | ![]() | 1920 | Philadelphia, Philadelphia, Pennsylvania, United States | I2255 |
21 | ![]() | 1880 | Philadelphia, Philadelphia, Pennsylvania, United States | I9623 |
22 | ![]() | 1900 | Philadelphia, Philadelphia, Pennsylvania, United States | I9623 |
23 | ![]() | 1910 | Philadelphia, Philadelphia, Pennsylvania, United States | I2092 |
24 | ![]() | 1910 | Philadelphia, Philadelphia, Pennsylvania, United States | I1749 |
25 | ![]() | 1910 | Philadelphia, Philadelphia, Pennsylvania, United States | I8096 |
26 | ![]() | 1920 | Philadelphia, Philadelphia, Pennsylvania, United States | I8096 |
27 | ![]() | 1910 | Philadelphia, Philadelphia, Pennsylvania, United States | I8095 |
28 | ![]() | 1860 | Philadelphia, Philadelphia, Pennsylvania, United States | I633 |
29 | ![]() | 1870 | Philadelphia, Philadelphia, Pennsylvania, United States | I633 |
30 | ![]() | 1880 | Philadelphia, Philadelphia, Pennsylvania, United States | I633 |
31 | ![]() | 1900 | Philadelphia, Philadelphia, Pennsylvania, United States | I633 |
32 | ![]() | 1910 | Philadelphia, Philadelphia, Pennsylvania, United States | I633 |
33 | ![]() | 1920 | Philadelphia, Philadelphia, Pennsylvania, United States | I633 |
34 | ![]() | 1850 | Philadelphia, Philadelphia, Pennsylvania, United States | I4442 |
35 | ![]() | 1850 | Philadelphia, Philadelphia, Pennsylvania, United States | I4437 |
36 | ![]() | 1860 | Philadelphia, Philadelphia, Pennsylvania, United States | I4437 |
37 | ![]() | 1870 | Philadelphia, Philadelphia, Pennsylvania, United States | I4437 |
38 | ![]() | 1850 | Philadelphia, Philadelphia, Pennsylvania, United States | I4440 |
39 | ![]() | 1850 | Philadelphia, Philadelphia, Pennsylvania, United States | I4441 |
40 | ![]() | 1860 | Philadelphia, Philadelphia, Pennsylvania, United States | I4439 |
41 | ![]() | 1870 | Philadelphia, Philadelphia, Pennsylvania, United States | I4439 |
42 | ![]() | 1910 | Philadelphia, Philadelphia, Pennsylvania, United States | I1175 |
43 | ![]() | 1850 | Philadelphia, Philadelphia, Pennsylvania, United States | I4438 |
44 | ![]() | 1860 | Philadelphia, Philadelphia, Pennsylvania, United States | I4438 |
45 | ![]() | 1870 | Philadelphia, Philadelphia, Pennsylvania, United States | I4438 |
46 | ![]() | 1910 | Philadelphia, Philadelphia, Pennsylvania, United States | I63 |
47 | ![]() | 1880 | Philadelphia, Philadelphia, Pennsylvania, United States | I4445 |
48 | ![]() | 1880 | Philadelphia, Philadelphia, Pennsylvania, United States | I634 |
49 | ![]() | 1910 | Philadelphia, Philadelphia, Pennsylvania, United States | I10023 |
50 | ![]() | 1870 | Philadelphia, Philadelphia, Pennsylvania, United States | I3261 |
Draft
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Draft ![]() |
Person ID | ||
1 | ![]() | 27 Apr 1942 | Philadelphia, Philadelphia, Pennsylvania, United States | I141 |
2 | ![]() | 9 Sep 1918 | Philadelphia, Philadelphia, Pennsylvania, United States | I5082 |
3 | ![]() | 1917 | Philadelphia, Philadelphia, Pennsylvania, United States | I1051 |
4 | ![]() | 1917 | Philadelphia, Philadelphia, Pennsylvania, United States | I2310 |
Education
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | ||
1 | ![]() | Philadelphia, Philadelphia, Pennsylvania, United States | I302 |
Graduated from
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Graduated from ![]() |
Person ID | ||
1 | ![]() | 1900 | Philadelphia, Philadelphia, Pennsylvania, United States | I1311 |
2 | ![]() | 13 Mar 1880 | Philadelphia, Philadelphia, Pennsylvania, United States | I5185 |
Immigration
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
1 | ![]() | 1736 | Philadelphia, Philadelphia, Pennsylvania, United States | I1379 |
2 | ![]() | 16 Oct 1727 | Philadelphia, Philadelphia, Pennsylvania, United States | I1206 |
3 | ![]() | 14 Sep 1754 | Philadelphia, Philadelphia, Pennsylvania, United States | I1539 |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | ||
1 | ![]() | 6 Nov 1861 | Philadelphia, Philadelphia, Pennsylvania, United States | I5721 |
Moved
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Moved ![]() |
Person ID | ||
1 | ![]() | 1853 | Philadelphia, Philadelphia, Pennsylvania, United States | I1318 |
2 | ![]() | 1867 | Philadelphia, Philadelphia, Pennsylvania, United States | I1318 |
Naturalization
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Naturalization ![]() |
Person ID | ||
1 | ![]() | 1881 | Philadelphia, Philadelphia, Pennsylvania, United States | I2309 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 1691 | Philadelphia, Philadelphia, Pennsylvania, United States | I1324 |
Ordained
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Ordained ![]() |
Person ID | ||
1 | ![]() | 3 Jun 1866 | Philadelphia, Philadelphia, Pennsylvania, United States | I1319 |
Passport App
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Passport App ![]() |
Person ID | ||
1 | ![]() | 10 Sep 1880 | Philadelphia, Philadelphia, Pennsylvania, United States | I3261 |
2 | ![]() | 10 Sep 1880 | Philadelphia, Philadelphia, Pennsylvania, United States | I3259 |
3 | ![]() | 10 Sep 1880 | Philadelphia, Philadelphia, Pennsylvania, United States | I3260 |
4 | ![]() | 10 Sep 1880 | Philadelphia, Philadelphia, Pennsylvania, United States | I2965 |
Residence
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1900 | Philadelphia, Philadelphia, Pennsylvania, United States | I1310 |
2 | ![]() | 1948 | Philadelphia, Philadelphia, Pennsylvania, United States | I1314 |
3 | ![]() | Philadelphia, Philadelphia, Pennsylvania, United States | I1509 | |
4 | ![]() | 1930 | Philadelphia, Philadelphia, Pennsylvania, United States | I1185 |
5 | ![]() | Philadelphia, Philadelphia, Pennsylvania, United States | I1319 | |
6 | ![]() | 18 Jan 1858 | Philadelphia, Philadelphia, Pennsylvania, United States | I1316 |
7 | ![]() | Philadelphia, Philadelphia, Pennsylvania, United States | I1318 |
Married
Matches 1 to 20 of 20
Family ![]() |
Married ![]() |
Family ID | ||
1 | CADWALLADER / SCHREYER | 3 Jul 1912 | Philadelphia, Philadelphia, Pennsylvania, United States | F879 |
2 | CLAY / EDY | Philadelphia, Philadelphia, Pennsylvania, United States | F1872 | |
3 | CLAY / POLLOCK | 5 Feb 1863 | Philadelphia, Philadelphia, Pennsylvania, United States | F184 |
4 | COMLY / RIDGEWAY | 4 Feb 1851 | Philadelphia, Philadelphia, Pennsylvania, United States | F3084 |
5 | COMLY / RIDGWAY | 2 Feb 1848 | Philadelphia, Philadelphia, Pennsylvania, United States | F982 |
6 | FLETCHER / DICKERMAN | 1904 | Philadelphia, Philadelphia, Pennsylvania, United States | F1276 |
7 | FRANCIS / DAVIS | 21 Mar 1800 | Philadelphia, Philadelphia, Pennsylvania, United States | F2628 |
8 | HARVEY / POLLOCK | 18 Apr 1872 | Philadelphia, Philadelphia, Pennsylvania, United States | F186 |
9 | HEATON / CARTER | 1832 | Philadelphia, Philadelphia, Pennsylvania, United States | F250 |
10 | HEPBURN / HOPEWELL | 17 Dec 1781 | Philadelphia, Philadelphia, Pennsylvania, United States | F870 |
11 | HILL / CADWALLADER | 21 May 1898 | Philadelphia, Philadelphia, Pennsylvania, United States | F358 |
12 | LINDNER / COMPTON | 23 May 1906 | Philadelphia, Philadelphia, Pennsylvania, United States | F688 |
13 | MERVINE / BERRIKER | 11 Aug 1896 | Philadelphia, Philadelphia, Pennsylvania, United States | F1814 |
14 | MERVINE / KEYSER | 25 Jun 1921 | Philadelphia, Philadelphia, Pennsylvania, United States | F1804 |
15 | MERVINE / KING | 12 Nov 1868 | Philadelphia, Philadelphia, Pennsylvania, United States | F1354 |
16 | MIFFLIN / EDGEHILL | 1747 | Philadelphia, Philadelphia, Pennsylvania, United States | F2623 |
17 | POLLOCK / CLAY | 5 Oct 1841 | Philadelphia, Philadelphia, Pennsylvania, United States | F1095 |
18 | WALKER / POLLOCK | 22 Jun 1885 | Philadelphia, Philadelphia, Pennsylvania, United States | F1881 |
19 | WEIDENHAMER / FOLLMER | 28 Sep 1851 | Philadelphia, Philadelphia, Pennsylvania, United States | F3366 |
20 | WOLF / GEHRING | 4 Mar 1866 | Philadelphia, Philadelphia, Pennsylvania, United States | F171 |