Northumberland, Pennsylvania, United States
Latitude: 40.8916700, Longitude: -76.7977800
Birth
Matches 1 to 50 of 79
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 29 Dec 1868 | Northumberland, Pennsylvania, United States | I8938 |
2 | ![]() | 1841 | Northumberland, Pennsylvania, United States | I8771 |
3 | ![]() | 24 Dec 1876 | Northumberland, Pennsylvania, United States | I10264 |
4 | ![]() | Northumberland, Pennsylvania, United States | I9252 | |
5 | ![]() | 14 Jun 1842 | Northumberland, Pennsylvania, United States | I8037 |
6 | ![]() | 25 Jul 1818 | Northumberland, Pennsylvania, United States | I5802 |
7 | ![]() | 6 Oct 1867 | Northumberland, Pennsylvania, United States | I9534 |
8 | ![]() | Northumberland, Pennsylvania, United States | I9535 | |
9 | ![]() | 30 Sep 1813 | Northumberland, Pennsylvania, United States | I8923 |
10 | ![]() | 1818 | Northumberland, Pennsylvania, United States | I3365 |
11 | ![]() | 3 Dec 1795 | Northumberland, Pennsylvania, United States | I10456 |
12 | ![]() | 2 Apr 1840 | Northumberland, Pennsylvania, United States | I8768 |
13 | ![]() | Northumberland, Pennsylvania, United States | I8769 | |
14 | ![]() | 1 Apr 1836 | Northumberland, Pennsylvania, United States | I52 |
15 | ![]() | 20 Sep 1865 | Northumberland, Pennsylvania, United States | I1682 |
16 | ![]() | 15 Nov 1828 | Northumberland, Pennsylvania, United States | I6718 |
17 | ![]() | 21 Nov 1858 | Northumberland, Pennsylvania, United States | I6273 |
18 | ![]() | 3 Jan 1854 | Northumberland, Pennsylvania, United States | I6571 |
19 | ![]() | 31 May 1837 | Northumberland, Pennsylvania, United States | I9553 |
20 | ![]() | 16 Jul 1839 | Northumberland, Pennsylvania, United States | I9555 |
21 | ![]() | Northumberland, Pennsylvania, United States | I8770 | |
22 | ![]() | 9 Jun 1786 | Northumberland, Pennsylvania, United States | I1890 |
23 | ![]() | 1825 | Northumberland, Pennsylvania, United States | I2842 |
24 | ![]() | 1795 | Northumberland, Pennsylvania, United States | I623 |
25 | ![]() | 15 Jan 1815 | Northumberland, Pennsylvania, United States | I931 |
26 | ![]() | 3 Jun 1872 | Northumberland, Pennsylvania, United States | I88 |
27 | ![]() | 1842 | Northumberland, Pennsylvania, United States | I9352 |
28 | ![]() | 14 Nov 1793 | Northumberland, Pennsylvania, United States | I4336 |
29 | ![]() | 24 Nov 1872 | Northumberland, Pennsylvania, United States | I3131 |
30 | ![]() | 26 Apr 1889 | Northumberland, Pennsylvania, United States | I3145 |
31 | ![]() | 1839 | Northumberland, Pennsylvania, United States | I6749 |
32 | ![]() | 1841 | Northumberland, Pennsylvania, United States | I6750 |
33 | ![]() | 1765 | Northumberland, Pennsylvania, United States | I950 |
34 | ![]() | 22 Apr 1836 | Northumberland, Pennsylvania, United States | I6748 |
35 | ![]() | 1758 | Northumberland, Pennsylvania, United States | I6780 |
36 | ![]() | 8 Mar 1782 | Northumberland, Pennsylvania, United States | I5512 |
37 | ![]() | 4 Feb 1857 | Northumberland, Pennsylvania, United States | I10570 |
38 | ![]() | 19 Jun 1869 | Northumberland, Pennsylvania, United States | I1195 |
39 | ![]() | 24 Oct 1872 | Northumberland, Pennsylvania, United States | I1196 |
40 | ![]() | 1840 | Northumberland, Pennsylvania, United States | I211 |
41 | ![]() | 9 Jan 1849 | Northumberland, Pennsylvania, United States | I1724 |
42 | ![]() | 1 Mar 1833 | Northumberland, Pennsylvania, United States | I1712 |
43 | ![]() | 1792 | Northumberland, Pennsylvania, United States | I335 |
44 | ![]() | 6 Jul 1799 | Northumberland, Pennsylvania, United States | I3820 |
45 | ![]() | 29 Aug 1804 | Northumberland, Pennsylvania, United States | I1657 |
46 | ![]() | 17 Mar 1822 | Northumberland, Pennsylvania, United States | I4529 |
47 | ![]() | 1860 | Northumberland, Pennsylvania, United States | I6987 |
48 | ![]() | 29 Sep 1853 | Northumberland, Pennsylvania, United States | I1741 |
49 | ![]() | 1795 | Northumberland, Pennsylvania, United States | I9605 |
50 | ![]() | 24 Aug 1815 | Northumberland, Pennsylvania, United States | I5414 |
Died
Matches 1 to 44 of 44
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 29 Dec 1881 | Northumberland, Pennsylvania, United States | I9392 |
2 | ![]() | 23 Jun 1955 | Northumberland, Pennsylvania, United States | I3663 |
3 | ![]() | 14 Jan 1891 | Northumberland, Pennsylvania, United States | I8926 |
4 | ![]() | 7 Oct 1899 | Northumberland, Pennsylvania, United States | I3365 |
5 | ![]() | 12 Apr 1915 | Northumberland, Pennsylvania, United States | I8768 |
6 | ![]() | 6 Dec 1879 | Northumberland, Pennsylvania, United States | I8678 |
7 | ![]() | 1832 | Northumberland, Pennsylvania, United States | I2123 |
8 | ![]() | 11 Oct 1829 | Northumberland, Pennsylvania, United States | I8344 |
9 | ![]() | 6 Aug 1813 | Northumberland, Pennsylvania, United States | I8358 |
10 | ![]() | 18 Jul 1818 | Northumberland, Pennsylvania, United States | I268 |
11 | ![]() | 3 Jan 1833 | Northumberland, Pennsylvania, United States | I9560 |
12 | ![]() | 6 Aug 1948 | Northumberland, Pennsylvania, United States | I3133 |
13 | ![]() | 8 Aug 1902 | Northumberland, Pennsylvania, United States | I1506 |
14 | ![]() | 1848 | Northumberland, Pennsylvania, United States | I730 |
15 | ![]() | 15 Jul 1854 | Northumberland, Pennsylvania, United States | I5512 |
16 | ![]() | 4 Jan 1817 | Northumberland, Pennsylvania, United States | I2977 |
17 | ![]() | 1795 | Northumberland, Pennsylvania, United States | I7027 |
18 | ![]() | 1832 | Northumberland, Pennsylvania, United States | I2124 |
19 | ![]() | 17 Oct 1849 | Northumberland, Pennsylvania, United States | I693 |
20 | ![]() | 30 Dec 1876 | Northumberland, Pennsylvania, United States | I5414 |
21 | ![]() | 1 May 1848 | Northumberland, Pennsylvania, United States | I8931 |
22 | ![]() | 29 Jan 1890 | Northumberland, Pennsylvania, United States | I5805 |
23 | ![]() | 5 Aug 1821 | Northumberland, Pennsylvania, United States | I10007 |
24 | ![]() | 4 Mar 1887 | Northumberland, Pennsylvania, United States | I10402 |
25 | ![]() | Aug 1975 | Northumberland, Pennsylvania, United States | I5659 |
26 | ![]() | 22 Sep 1815 | Northumberland, Pennsylvania, United States | I1849 |
27 | ![]() | 2 May 1899 | Northumberland, Pennsylvania, United States | I9072 |
28 | ![]() | 7 May 1813 | Northumberland, Pennsylvania, United States | I1548 |
29 | ![]() | 1877 | Northumberland, Pennsylvania, United States | I10587 |
30 | ![]() | 28 Mar 1891 | Northumberland, Pennsylvania, United States | I2526 |
31 | ![]() | 1877 | Northumberland, Pennsylvania, United States | I10585 |
32 | ![]() | Northumberland, Pennsylvania, United States | I10455 | |
33 | ![]() | 28 Jun 1905 | Northumberland, Pennsylvania, United States | I9193 |
34 | ![]() | 15 Dec 1823 | Northumberland, Pennsylvania, United States | I9612 |
35 | ![]() | 12 Apr 1836 | Northumberland, Pennsylvania, United States | I9609 |
36 | ![]() | 11 Jan 1833 | Northumberland, Pennsylvania, United States | I9614 |
37 | ![]() | 31 Mar 1828 | Northumberland, Pennsylvania, United States | I9613 |
38 | ![]() | 30 Aug 1869 | Northumberland, Pennsylvania, United States | I7762 |
39 | ![]() | 30 Nov 1883 | Northumberland, Pennsylvania, United States | I4120 |
40 | ![]() | 18 Sep 1892 | Northumberland, Pennsylvania, United States | I5411 |
41 | ![]() | 15 Jan 1890 | Northumberland, Pennsylvania, United States | I5412 |
42 | ![]() | 14 Mar 1900 | Northumberland, Pennsylvania, United States | I8188 |
43 | ![]() | 11 Sep 1929 | Northumberland, Pennsylvania, United States | I4742 |
44 | ![]() | 22 Apr 1899 | Northumberland, Pennsylvania, United States | I10427 |
Buried
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Northumberland, Pennsylvania, United States | I3560 | |
2 | ![]() | 13 Jun 1930 | Northumberland, Pennsylvania, United States | I3254 |
3 | ![]() | Northumberland, Pennsylvania, United States | I3559 |
Census (desc)
Matches 1 to 50 of 81
Last Name, Given Name(s) ![]() |
Census (desc) ![]() |
Person ID | ||
1 | ![]() | 1870 | Northumberland, Pennsylvania, United States | I8771 |
2 | ![]() | 1880 | Northumberland, Pennsylvania, United States | I8771 |
3 | ![]() | 1900 | Northumberland, Pennsylvania, United States | I8771 |
4 | ![]() | 1910 | Northumberland, Pennsylvania, United States | I8771 |
5 | ![]() | 1880 | Northumberland, Pennsylvania, United States | I9691 |
6 | ![]() | 1880 | Northumberland, Pennsylvania, United States | I9694 |
7 | ![]() | 1880 | Northumberland, Pennsylvania, United States | I9689 |
8 | ![]() | 1880 | Northumberland, Pennsylvania, United States | I9693 |
9 | ![]() | 1880 | Northumberland, Pennsylvania, United States | I9692 |
10 | ![]() | 1880 | Northumberland, Pennsylvania, United States | I9690 |
11 | ![]() | 1900 | Northumberland, Pennsylvania, United States | I10104 |
12 | ![]() | 1940 | Northumberland, Pennsylvania, United States | I10104 |
13 | ![]() | 1940 | Northumberland, Pennsylvania, United States | I10103 |
14 | ![]() | 1870 | Northumberland, Pennsylvania, United States | I8923 |
15 | ![]() | 1880 | Northumberland, Pennsylvania, United States | I8923 |
16 | ![]() | 1870 | Northumberland, Pennsylvania, United States | I8928 |
17 | ![]() | 1880 | Northumberland, Pennsylvania, United States | I8928 |
18 | ![]() | 1870 | Northumberland, Pennsylvania, United States | I8929 |
19 | ![]() | 1880 | Northumberland, Pennsylvania, United States | I8929 |
20 | ![]() | 1870 | Northumberland, Pennsylvania, United States | I8768 |
21 | ![]() | 1880 | Northumberland, Pennsylvania, United States | I8768 |
22 | ![]() | 1900 | Northumberland, Pennsylvania, United States | I8768 |
23 | ![]() | 1910 | Northumberland, Pennsylvania, United States | I8768 |
24 | ![]() | 1870 | Northumberland, Pennsylvania, United States | I8774 |
25 | ![]() | 1880 | Northumberland, Pennsylvania, United States | I8774 |
26 | ![]() | 1870 | Northumberland, Pennsylvania, United States | I8775 |
27 | ![]() | 1880 | Northumberland, Pennsylvania, United States | I8776 |
28 | ![]() | 1860 | Northumberland, Pennsylvania, United States | I89 |
29 | ![]() | 1870 | Northumberland, Pennsylvania, United States | I89 |
30 | ![]() | 1860 | Northumberland, Pennsylvania, United States | I3387 |
31 | ![]() | 1870 | Northumberland, Pennsylvania, United States | I3387 |
32 | ![]() | 1870 | Northumberland, Pennsylvania, United States | I90 |
33 | ![]() | 1870 | Northumberland, Pennsylvania, United States | I46 |
34 | ![]() | 1870 | Northumberland, Pennsylvania, United States | I165 |
35 | ![]() | 1870 | Northumberland, Pennsylvania, United States | I68 |
36 | ![]() | 1870 | Northumberland, Pennsylvania, United States | I93 |
37 | ![]() | 1900 | Northumberland, Pennsylvania, United States | I212 |
38 | ![]() | 1910 | Northumberland, Pennsylvania, United States | I212 |
39 | ![]() | 1790 | Northumberland, Pennsylvania, United States | I6961 |
40 | ![]() | 1790 | Northumberland, Pennsylvania, United States | I10590 |
41 | ![]() | 1790 | Northumberland, Pennsylvania, United States | I7178 |
42 | ![]() | 1790 | Northumberland, Pennsylvania, United States | I6951 |
43 | ![]() | 1930 | Northumberland, Pennsylvania, United States | I1082 |
44 | ![]() | 1870 | Northumberland, Pennsylvania, United States | I9684 |
45 | ![]() | 1870 | Northumberland, Pennsylvania, United States | I9686 |
46 | ![]() | 1870 | Northumberland, Pennsylvania, United States | I9687 |
47 | ![]() | 1870 | Northumberland, Pennsylvania, United States | I9683 |
48 | ![]() | 1870 | Northumberland, Pennsylvania, United States | I9688 |
49 | ![]() | 1870 | Northumberland, Pennsylvania, United States | I3254 |
50 | ![]() | 1790 | Northumberland, Pennsylvania, United States | I3339 |
Draft
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Draft ![]() |
Person ID | ||
1 | ![]() | 12 Sep 1918 | Northumberland, Pennsylvania, United States | I5011 |
2 | ![]() | 27 Apr 1942 | Northumberland, Pennsylvania, United States | I173 |
3 | ![]() | 27 Apr 1942 | Northumberland, Pennsylvania, United States | I2213 |
4 | ![]() | 5 Jun 1918 | Northumberland, Pennsylvania, United States | I146 |
Immigrat (desc)
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Immigrat (desc) ![]() |
Person ID | ||
1 | ![]() | 1770 | Northumberland, Pennsylvania, United States | I9578 |
2 | ![]() | 1770 | Northumberland, Pennsylvania, United States | I3182 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 1891 | Northumberland, Pennsylvania, United States | I5222 |
Petition
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Petition ![]() |
Person ID | ||
1 | ![]() | 16 Jan 1880 | Northumberland, Pennsylvania, United States | I1180 |
Property(purch)
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Property(purch) ![]() |
Person ID | ||
1 | ![]() | 13 Jun 1793 | Northumberland, Pennsylvania, United States | I6011 |
Will
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | ||
1 | ![]() | 21 Apr 1876 | Northumberland, Pennsylvania, United States | I494 |
2 | ![]() | 19 May 1883 | Northumberland, Pennsylvania, United States | I759 |
3 | ![]() | 18 Jan 1888 | Northumberland, Pennsylvania, United States | I332 |
4 | ![]() | 24 Sep 1867 | Northumberland, Pennsylvania, United States | I8762 |
5 | ![]() | 28 Sep 1861 | Northumberland, Pennsylvania, United States | I1673 |
6 | ![]() | 14 Oct 1861 | Northumberland, Pennsylvania, United States | I1673 |
7 | ![]() | 18 Apr 1825 | Northumberland, Pennsylvania, United States | I2767 |
8 | ![]() | 9 Mar 1827 | Northumberland, Pennsylvania, United States | I3938 |
9 | ![]() | 22 Sep 1828 | Northumberland, Pennsylvania, United States | I3938 |
10 | ![]() | 30 Mar 1894 | Northumberland, Pennsylvania, United States | I3942 |
11 | ![]() | 29 Jun 1896 | Northumberland, Pennsylvania, United States | I3942 |
12 | ![]() | 8 Sep 1812 | Northumberland, Pennsylvania, United States | I10590 |
13 | ![]() | 24 Aug 1811 | Northumberland, Pennsylvania, United States | I5861 |
14 | ![]() | 5 Jan 1828 | Northumberland, Pennsylvania, United States | I5861 |
15 | ![]() | 18 Oct 1884 | Northumberland, Pennsylvania, United States | I7522 |
16 | ![]() | 1 Dec 1885 | Northumberland, Pennsylvania, United States | I7522 |
17 | ![]() | 23 Jan 1878 | Northumberland, Pennsylvania, United States | I1641 |
18 | ![]() | 21 Dec 1828 | Northumberland, Pennsylvania, United States | I7761 |
19 | ![]() | 21 Jan 1829 | Northumberland, Pennsylvania, United States | I7761 |
20 | ![]() | 29 Jan 1887 | Northumberland, Pennsylvania, United States | I597 |
21 | ![]() | 27 Aug 1866 | Northumberland, Pennsylvania, United States | I239 |
Married
Matches 1 to 10 of 10
Family ![]() |
Married ![]() |
Family ID | ||
1 | ALEXANDER / LUDWIG | 1 Dec 1896 | Northumberland, Pennsylvania, United States | F2555 |
2 | FREED / CHRIST | 15 Aug 1862 | Northumberland, Pennsylvania, United States | F2309 |
3 | HARTMAN / HAAG | 13 Oct 1842 | Northumberland, Pennsylvania, United States | F1806 |
4 | HAUSE / GIBSON | 16 Jan 1902 | Northumberland, Pennsylvania, United States | F1256 |
5 | LEINBACH / SMITH | 8 Mar 1894 | Northumberland, Pennsylvania, United States | F2440 |
6 | MILES / RUNYAN | 28 Dec 1871 | Northumberland, Pennsylvania, United States | F1784 |
7 | MILES / SCHREYER | 26 Jan 1911 | Northumberland, Pennsylvania, United States | F1783 |
8 | SWENEY / KEHR | 1812 | Northumberland, Pennsylvania, United States | F3092 |
9 | WEIDENHAMER / DATESMAN | 1 Nov 1859 | Northumberland, Pennsylvania, United States | F3364 |
10 | WEIDENHAMER / SMITH | 27 Jan 1901 | Northumberland, Pennsylvania, United States | F3332 |