Bloomsburg, Columbia, Pennsylvania, United States
Latitude: 41.0036100, Longitude: -76.4552800
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 11 Sep 1864 | Bloomsburg, Columbia, Pennsylvania, United States | I1043 |
2 | ![]() | 26 Sep 1838 | Bloomsburg, Columbia, Pennsylvania, United States | I3837 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 21 Dec 1962 | Bloomsburg, Columbia, Pennsylvania, United States | I1177 |
2 | ![]() | 7 Feb 1962 | Bloomsburg, Columbia, Pennsylvania, United States | I4090 |
3 | ![]() | 11 Mar 1912 | Bloomsburg, Columbia, Pennsylvania, United States | I9250 |
Census
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1920 | Bloomsburg, Columbia, Pennsylvania, United States | I1184 |
2 | ![]() | 1930 | Bloomsburg, Columbia, Pennsylvania, United States | I1184 |
Census (desc)
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Census (desc) ![]() |
Person ID | ||
1 | ![]() | 1910 | Bloomsburg, Columbia, Pennsylvania, United States | I7467 |
2 | ![]() | 1870 | Bloomsburg, Columbia, Pennsylvania, United States | I9244 |
3 | ![]() | 1870 | Bloomsburg, Columbia, Pennsylvania, United States | I2058 |
4 | ![]() | 1880 | Bloomsburg, Columbia, Pennsylvania, United States | I2058 |
5 | ![]() | 1870 | Bloomsburg, Columbia, Pennsylvania, United States | I1059 |
6 | ![]() | 1880 | Bloomsburg, Columbia, Pennsylvania, United States | I1059 |
7 | ![]() | 1870 | Bloomsburg, Columbia, Pennsylvania, United States | I2061 |
8 | ![]() | 1880 | Bloomsburg, Columbia, Pennsylvania, United States | I2061 |
9 | ![]() | 1870 | Bloomsburg, Columbia, Pennsylvania, United States | I1060 |
10 | ![]() | 1880 | Bloomsburg, Columbia, Pennsylvania, United States | I1060 |
11 | ![]() | 1870 | Bloomsburg, Columbia, Pennsylvania, United States | I2060 |
12 | ![]() | 1880 | Bloomsburg, Columbia, Pennsylvania, United States | I2060 |
13 | ![]() | 1870 | Bloomsburg, Columbia, Pennsylvania, United States | I2059 |
14 | ![]() | 1880 | Bloomsburg, Columbia, Pennsylvania, United States | I2059 |
15 | ![]() | 1870 | Bloomsburg, Columbia, Pennsylvania, United States | I324 |
16 | ![]() | 1880 | Bloomsburg, Columbia, Pennsylvania, United States | I324 |
17 | ![]() | 1880 | Bloomsburg, Columbia, Pennsylvania, United States | I2062 |
18 | ![]() | 1880 | Bloomsburg, Columbia, Pennsylvania, United States | I2062 |
19 | ![]() | 1880 | Bloomsburg, Columbia, Pennsylvania, United States | I2063 |
20 | ![]() | 1880 | Bloomsburg, Columbia, Pennsylvania, United States | I2063 |
21 | ![]() | 1870 | Bloomsburg, Columbia, Pennsylvania, United States | I9251 |
22 | ![]() | 1870 | Bloomsburg, Columbia, Pennsylvania, United States | I2052 |
23 | ![]() | 1870 | Bloomsburg, Columbia, Pennsylvania, United States | I2051 |
24 | ![]() | 1870 | Bloomsburg, Columbia, Pennsylvania, United States | I1043 |
25 | ![]() | 1870 | Bloomsburg, Columbia, Pennsylvania, United States | I9245 |
26 | ![]() | 1910 | Bloomsburg, Columbia, Pennsylvania, United States | I3862 |
Education
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | ||
1 | ![]() | Bloomsburg, Columbia, Pennsylvania, United States | I1184 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Bloomsburg, Columbia, Pennsylvania, United States | I1184 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1938 | Bloomsburg, Columbia, Pennsylvania, United States | I1184 |
2 | ![]() | 1976 | Bloomsburg, Columbia, Pennsylvania, United States | I1184 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | COLEMAN / STARR | 31 May 1924 | Bloomsburg, Columbia, Pennsylvania, United States | F3083 |