Montour, Pennsylvania, United States
Latitude: 41.1252800, Longitude: -76.6416700
Birth
Matches 1 to 29 of 29
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 11 May 1858 | Montour, Pennsylvania, United States | I2436 |
2 | ![]() | 1831 | Montour, Pennsylvania, United States | I9065 |
3 | ![]() | 13 Jan 1918 | Montour, Pennsylvania, United States | I10407 |
4 | ![]() | 17 Oct 1842 | Montour, Pennsylvania, United States | I887 |
5 | ![]() | 13 Nov 1808 | Montour, Pennsylvania, United States | I900 |
6 | ![]() | 1 Sep 1872 | Montour, Pennsylvania, United States | I5965 |
7 | ![]() | 9 Aug 1777 | Montour, Pennsylvania, United States | I892 |
8 | ![]() | 1814 | Montour, Pennsylvania, United States | I406 |
9 | ![]() | 1806 | Montour, Pennsylvania, United States | I6222 |
10 | ![]() | 27 Mar 1839 | Montour, Pennsylvania, United States | I7092 |
11 | ![]() | 5 Aug 1878 | Montour, Pennsylvania, United States | I8677 |
12 | ![]() | 1793 | Montour, Pennsylvania, United States | I6719 |
13 | ![]() | 6 Nov 1875 | Montour, Pennsylvania, United States | I3549 |
14 | ![]() | 12 Apr 1819 | Montour, Pennsylvania, United States | I652 |
15 | ![]() | 8 Feb 1831 | Montour, Pennsylvania, United States | I184 |
16 | ![]() | 22 Apr 1852 | Montour, Pennsylvania, United States | I946 |
17 | ![]() | 11 Jan 1874 | Montour, Pennsylvania, United States | I9822 |
18 | ![]() | 23 Mar 1834 | Montour, Pennsylvania, United States | I185 |
19 | ![]() | 1 Jul 1846 | Montour, Pennsylvania, United States | I540 |
20 | ![]() | 18 Jan 1876 | Montour, Pennsylvania, United States | I2402 |
21 | ![]() | 26 May 1819 | Montour, Pennsylvania, United States | I5183 |
22 | ![]() | 8 Aug 1878 | Montour, Pennsylvania, United States | I8650 |
23 | ![]() | 1829 | Montour, Pennsylvania, United States | I9064 |
24 | ![]() | 5 Jun 1816 | Montour, Pennsylvania, United States | I8345 |
25 | ![]() | 8 Mar 1834 | Montour, Pennsylvania, United States | I8349 |
26 | ![]() | 15 Mar 1828 | Montour, Pennsylvania, United States | I8347 |
27 | ![]() | 14 Jun 1819 | Montour, Pennsylvania, United States | I8346 |
28 | ![]() | 3 May 1826 | Montour, Pennsylvania, United States | I5402 |
29 | ![]() | 19 Sep 1873 | Montour, Pennsylvania, United States | I6852 |
Died
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 16 Jul 1867 | Montour, Pennsylvania, United States | I7479 |
2 | ![]() | 15 Nov 1961 | Montour, Pennsylvania, United States | I9565 |
3 | ![]() | 19 Jan 1926 | Montour, Pennsylvania, United States | I4530 |
4 | ![]() | 30 May 1881 | Montour, Pennsylvania, United States | I900 |
5 | ![]() | 22 Feb 1932 | Montour, Pennsylvania, United States | I5965 |
6 | ![]() | 6 Dec 1855 | Montour, Pennsylvania, United States | I892 |
7 | ![]() | 26 Sep 1951 | Montour, Pennsylvania, United States | I9563 |
8 | ![]() | 26 May 1892 | Montour, Pennsylvania, United States | I3874 |
9 | ![]() | 10 Jan 1934 | Montour, Pennsylvania, United States | I9299 |
10 | ![]() | 4 Oct 1962 | Montour, Pennsylvania, United States | I8692 |
11 | ![]() | 5 Feb 1873 | Montour, Pennsylvania, United States | I920 |
12 | ![]() | 1 Apr 1881 | Montour, Pennsylvania, United States | I10072 |
13 | ![]() | 25 Oct 1901 | Montour, Pennsylvania, United States | I5618 |
14 | ![]() | 19 Mar 1950 | Montour, Pennsylvania, United States | I10018 |
15 | ![]() | 1822 | Montour, Pennsylvania, United States | I622 |
16 | ![]() | 25 Jun 1835 | Montour, Pennsylvania, United States | I8349 |
17 | ![]() | 27 May 1842 | Montour, Pennsylvania, United States | I8347 |
Buried
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Montour, Pennsylvania, United States | I8395 | |
2 | ![]() | Montour, Pennsylvania, United States | I6195 | |
3 | ![]() | Montour, Pennsylvania, United States | I4406 | |
4 | ![]() | Montour, Pennsylvania, United States | I5434 | |
5 | ![]() | Montour, Pennsylvania, United States | I5422 | |
6 | ![]() | Montour, Pennsylvania, United States | I6134 | |
7 | ![]() | Montour, Pennsylvania, United States | I9338 | |
8 | ![]() | Montour, Pennsylvania, United States | I5433 | |
9 | ![]() | Montour, Pennsylvania, United States | I5425 | |
10 | ![]() | Montour, Pennsylvania, United States | I5182 | |
11 | ![]() | Montour, Pennsylvania, United States | I3565 | |
12 | ![]() | Montour, Pennsylvania, United States | I6128 | |
13 | ![]() | Montour, Pennsylvania, United States | I6161 | |
14 | ![]() | Montour, Pennsylvania, United States | I1666 | |
15 | ![]() | Montour, Pennsylvania, United States | I1667 | |
16 | ![]() | Montour, Pennsylvania, United States | I3568 | |
17 | ![]() | Montour, Pennsylvania, United States | I6184 | |
18 | ![]() | Montour, Pennsylvania, United States | I3557 | |
19 | ![]() | Montour, Pennsylvania, United States | I7927 | |
20 | ![]() | Montour, Pennsylvania, United States | I8397 | |
21 | ![]() | Montour, Pennsylvania, United States | I8400 | |
22 | ![]() | Montour, Pennsylvania, United States | I6159 | |
23 | ![]() | Montour, Pennsylvania, United States | I5254 |
Census (desc)
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Census (desc) ![]() |
Person ID | ||
1 | ![]() | 1920 | Montour, Pennsylvania, United States | I10407 |
2 | ![]() | 1930 | Montour, Pennsylvania, United States | I10407 |
3 | ![]() | 1920 | Montour, Pennsylvania, United States | I5965 |
4 | ![]() | 1930 | Montour, Pennsylvania, United States | I5965 |
5 | ![]() | 1920 | Montour, Pennsylvania, United States | I10406 |
6 | ![]() | 1930 | Montour, Pennsylvania, United States | I10406 |