Lebanon, Lebanon, Pennsylvania, United States
Latitude: 40.3408306, Longitude: -76.4116694
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 8 May 1808 | Lebanon, Lebanon, Pennsylvania, United States | I9781 |
2 | ![]() | 1802 | Lebanon, Lebanon, Pennsylvania, United States | I511 |
3 | ![]() | 10 Sep 1813 | Lebanon, Lebanon, Pennsylvania, United States | I656 |
4 | ![]() | 3 May 1838 | Lebanon, Lebanon, Pennsylvania, United States | I3428 |
5 | ![]() | 1 Nov 1831 | Lebanon, Lebanon, Pennsylvania, United States | I3429 |
6 | ![]() | 5 Mar 1835 | Lebanon, Lebanon, Pennsylvania, United States | I657 |
7 | ![]() | 10 Oct 1833 | Lebanon, Lebanon, Pennsylvania, United States | I654 |
8 | ![]() | 1799 | Lebanon, Lebanon, Pennsylvania, United States | I820 |
9 | ![]() | 22 Feb 1806 | Lebanon, Lebanon, Pennsylvania, United States | I8564 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 29 Sep 1951 | Lebanon, Lebanon, Pennsylvania, United States | I1178 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Lebanon, Lebanon, Pennsylvania, United States | I544 |
Census (desc)
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Census (desc) ![]() |
Person ID | ||
1 | ![]() | 1860 | Lebanon, Lebanon, Pennsylvania, United States | I6969 |
2 | ![]() | 1910 | Lebanon, Lebanon, Pennsylvania, United States | I158 |
3 | ![]() | 1860 | Lebanon, Lebanon, Pennsylvania, United States | I6972 |
4 | ![]() | 1870 | Lebanon, Lebanon, Pennsylvania, United States | I6972 |
5 | ![]() | 1880 | Lebanon, Lebanon, Pennsylvania, United States | I6972 |
6 | ![]() | 1910 | Lebanon, Lebanon, Pennsylvania, United States | I2128 |
7 | ![]() | 1910 | Lebanon, Lebanon, Pennsylvania, United States | I2129 |
Draft
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Draft ![]() |
Person ID | ||
1 | ![]() | 26 Apr 1942 | Lebanon, Lebanon, Pennsylvania, United States | I1944 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | SATTESON / KOHR | 1 Jan 1831 | Lebanon, Lebanon, Pennsylvania, United States | F193 |