Horsham, Montgomery, Pennsylvania, United States
Latitude: 40.1783306, Longitude: -75.1288889
Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1761 | Horsham, Montgomery, Pennsylvania, United States | I1167 |
2 | ![]() | Horsham, Montgomery, Pennsylvania, United States | I1165 | |
3 | ![]() | Horsham, Montgomery, Pennsylvania, United States | I1163 | |
4 | ![]() | Horsham, Montgomery, Pennsylvania, United States | I1164 | |
5 | ![]() | Horsham, Montgomery, Pennsylvania, United States | I1162 | |
6 | ![]() | Horsham, Montgomery, Pennsylvania, United States | I1169 | |
7 | ![]() | 1730 | Horsham, Montgomery, Pennsylvania, United States | I3802 |
8 | ![]() | Horsham, Montgomery, Pennsylvania, United States | I1166 | |
9 | ![]() | 1771 | Horsham, Montgomery, Pennsylvania, United States | I1952 |
10 | ![]() | Horsham, Montgomery, Pennsylvania, United States | I1170 | |
11 | ![]() | 1764 | Horsham, Montgomery, Pennsylvania, United States | I3804 |
12 | ![]() | 3 Sep 1798 | Horsham, Montgomery, Pennsylvania, United States | I1168 |
13 | ![]() | 11 Oct 1796 | Horsham, Montgomery, Pennsylvania, United States | I1171 |
14 | ![]() | 1680 | Horsham, Montgomery, Pennsylvania, United States | I1136 |
15 | ![]() | 16 Nov 1747 | Horsham, Montgomery, Pennsylvania, United States | I3821 |
16 | ![]() | 4 Jan 1720 | Horsham, Montgomery, Pennsylvania, United States | I1953 |
17 | ![]() | 6 Sep 1774 | Horsham, Montgomery, Pennsylvania, United States | I1951 |
18 | ![]() | 1736 | Horsham, Montgomery, Pennsylvania, United States | I3803 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1753 | Horsham, Montgomery, Pennsylvania, United States | I1150 |
2 | ![]() | 1801 | Horsham, Montgomery, Pennsylvania, United States | I9592 |
3 | ![]() | 15 Mar 1785 | Horsham, Montgomery, Pennsylvania, United States | I1143 |
4 | ![]() | 8 Nov 1728 | Horsham, Montgomery, Pennsylvania, United States | I1136 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Horsham, Montgomery, Pennsylvania, United States | I1143 |
Census
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1800 | Horsham, Montgomery, Pennsylvania, United States | I1167 |
2 | ![]() | 1810 | Horsham, Montgomery, Pennsylvania, United States | I1167 |
3 | ![]() | 1820 | Horsham, Montgomery, Pennsylvania, United States | I1167 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | COMLY / IREDELL | 17 Dec 1779 | Horsham, Montgomery, Pennsylvania, United States | F597 |
2 | IREDELL / CADWALLADER | 27 Dec 1770 | Horsham, Montgomery, Pennsylvania, United States | F1139 |