Dauphin, Pennsylvania, United States
Latitude: 40.3672200, Longitude: -76.9313900
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Mar 1827 | Dauphin, Pennsylvania, United States | I3267 |
2 | ![]() | 29 Jan 1824 | Dauphin, Pennsylvania, United States | I3754 |
3 | ![]() | 12 Oct 1868 | Dauphin, Pennsylvania, United States | I4870 |
4 | ![]() | 30 Mar 1850 | Dauphin, Pennsylvania, United States | I4194 |
5 | ![]() | 31 Jul 1803 | Dauphin, Pennsylvania, United States | I95 |
6 | ![]() | 4 Nov 1804 | Dauphin, Pennsylvania, United States | I8350 |
7 | ![]() | 1762 | Dauphin, Pennsylvania, United States | I5204 |
8 | ![]() | 1745 | Dauphin, Pennsylvania, United States | I6121 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 22 Feb 1776 | Dauphin, Pennsylvania, United States | I5196 |
2 | ![]() | 3 Feb 1798 | Dauphin, Pennsylvania, United States | I6100 |
3 | ![]() | 24 Jul 1773 | Dauphin, Pennsylvania, United States | I6107 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 23 Oct 1941 | Dauphin, Pennsylvania, United States | I4226 |
Draft
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Draft ![]() |
Person ID | ||
1 | ![]() | 27 Apr 1942 | Dauphin, Pennsylvania, United States | I6547 |
Immigrat (desc)
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Immigrat (desc) ![]() |
Person ID | ||
1 | ![]() | 1732 | Dauphin, Pennsylvania, United States | I6110 |