Cumberland, Pennsylvania, United States
Latitude: 40.2502806, Longitude: -77.3752806
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1740 | Cumberland, Pennsylvania, United States | I7050 |
2 | ![]() | 17 Jan 1764 | Cumberland, Pennsylvania, United States | I6781 |
3 | ![]() | 1753 | Cumberland, Pennsylvania, United States | I6942 |
4 | ![]() | Cumberland, Pennsylvania, United States | I6440 | |
5 | ![]() | 30 Jul 1795 | Cumberland, Pennsylvania, United States | I8382 |
6 | ![]() | 1745 | Cumberland, Pennsylvania, United States | I10590 |
7 | ![]() | 1720 | Cumberland, Pennsylvania, United States | I6951 |
8 | ![]() | Cumberland, Pennsylvania, United States | I6442 | |
9 | ![]() | 1818 | Cumberland, Pennsylvania, United States | I6758 |
10 | ![]() | 1807 | Cumberland, Pennsylvania, United States | I1860 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 26 May 1787 | Cumberland, Pennsylvania, United States | I6453 |
2 | ![]() | 1776 | Cumberland, Pennsylvania, United States | I6454 |
3 | ![]() | 1 Dec 1898 | Cumberland, Pennsylvania, United States | I6758 |