Centre, Pennsylvania, United States
Latitude: 41.2502806, Longitude: -77.9000000
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 16 Jan 1871 | Centre, Pennsylvania, United States | I841 |
2 | ![]() | 1825 | Centre, Pennsylvania, United States | I968 |
3 | ![]() | 1831 | Centre, Pennsylvania, United States | I4312 |
4 | ![]() | 14 Jul 1880 | Centre, Pennsylvania, United States | I8710 |
5 | ![]() | 24 Mar 1902 | Centre, Pennsylvania, United States | I8713 |
6 | ![]() | 10 Aug 1818 | Centre, Pennsylvania, United States | I233 |
7 | ![]() | 17 Oct 1838 | Centre, Pennsylvania, United States | I231 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | BARNITZ / GRAY | 29 Mar 1853 | Centre, Pennsylvania, United States | F495 |