Bethlehem, Northampton, Pennsylvania, United States
Latitude: 40.6258306, Longitude: -75.3708306
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 22 Dec 1878 | Bethlehem, Northampton, Pennsylvania, United States | I253 |
2 | ![]() | 12 Dec 1874 | Bethlehem, Northampton, Pennsylvania, United States | I252 |
3 | ![]() | 1837 | Bethlehem, Northampton, Pennsylvania, United States | I2905 |
4 | ![]() | 30 Jan 1877 | Bethlehem, Northampton, Pennsylvania, United States | I9725 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 9 Mar 1918 | Bethlehem, Northampton, Pennsylvania, United States | I5520 |
2 | ![]() | 30 Jan 1932 | Bethlehem, Northampton, Pennsylvania, United States | I9734 |
3 | ![]() | 30 Apr 1938 | Bethlehem, Northampton, Pennsylvania, United States | I9731 |
4 | ![]() | 18 Jan 1929 | Bethlehem, Northampton, Pennsylvania, United States | I9730 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Bethlehem, Northampton, Pennsylvania, United States | I5526 |
Census (desc)
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Census (desc) ![]() |
Person ID | ||
1 | ![]() | 1900 | Bethlehem, Northampton, Pennsylvania, United States | I3485 |
2 | ![]() | 1900 | Bethlehem, Northampton, Pennsylvania, United States | I4208 |
3 | ![]() | 1880 | Bethlehem, Northampton, Pennsylvania, United States | I249 |
4 | ![]() | 1900 | Bethlehem, Northampton, Pennsylvania, United States | I3486 |
5 | ![]() | 1880 | Bethlehem, Northampton, Pennsylvania, United States | I251 |
6 | ![]() | 1880 | Bethlehem, Northampton, Pennsylvania, United States | I248 |
7 | ![]() | 1880 | Bethlehem, Northampton, Pennsylvania, United States | I253 |
8 | ![]() | 1880 | Bethlehem, Northampton, Pennsylvania, United States | I252 |
9 | ![]() | 1900 | Bethlehem, Northampton, Pennsylvania, United States | I4218 |
10 | ![]() | 1900 | Bethlehem, Northampton, Pennsylvania, United States | I4217 |
11 | ![]() | 1900 | Bethlehem, Northampton, Pennsylvania, United States | I4209 |
12 | ![]() | 1900 | Bethlehem, Northampton, Pennsylvania, United States | I4210 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Bethlehem, Northampton, Pennsylvania, United States | I3007 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | GOLD / ROTH | 15 Jul 1749 | Bethlehem, Northampton, Pennsylvania, United States | F442 |