Berks, Pennsylvania, United States
Latitude: 40.6252800, Longitude: -75.8752800
Birth
Matches 1 to 44 of 44
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1835 | Berks, Pennsylvania, United States | I7607 |
2 | ![]() | 1789 | Berks, Pennsylvania, United States | I1203 |
3 | ![]() | Berks, Pennsylvania, United States | I1255 | |
4 | ![]() | 1779 | Berks, Pennsylvania, United States | I1251 |
5 | ![]() | 16 Oct 1781 | Berks, Pennsylvania, United States | I1254 |
6 | ![]() | Berks, Pennsylvania, United States | I1253 | |
7 | ![]() | Berks, Pennsylvania, United States | I1252 | |
8 | ![]() | 20 Jul 1815 | Berks, Pennsylvania, United States | I4548 |
9 | ![]() | 30 Aug 1811 | Berks, Pennsylvania, United States | I8678 |
10 | ![]() | Berks, Pennsylvania, United States | I9191 | |
11 | ![]() | 2 Dec 1811 | Berks, Pennsylvania, United States | I7797 |
12 | ![]() | 1781 | Berks, Pennsylvania, United States | I6455 |
13 | ![]() | 31 Jan 1837 | Berks, Pennsylvania, United States | I152 |
14 | ![]() | 25 Jan 1805 | Berks, Pennsylvania, United States | I1825 |
15 | ![]() | 14 Sep 1804 | Berks, Pennsylvania, United States | I1578 |
16 | ![]() | 1823 | Berks, Pennsylvania, United States | I4541 |
17 | ![]() | 11 Jul 1752 | Berks, Pennsylvania, United States | I1214 |
18 | ![]() | 1811 | Berks, Pennsylvania, United States | I1720 |
19 | ![]() | 1820 | Berks, Pennsylvania, United States | I1721 |
20 | ![]() | 12 Jan 1833 | Berks, Pennsylvania, United States | I2904 |
21 | ![]() | 15 Jul 1775 | Berks, Pennsylvania, United States | I1574 |
22 | ![]() | 19 Jan 1795 | Berks, Pennsylvania, United States | I1495 |
23 | ![]() | 5 Oct 1827 | Berks, Pennsylvania, United States | I113 |
24 | ![]() | 5 Feb 1766 | Berks, Pennsylvania, United States | I10007 |
25 | ![]() | 6 Jan 1805 | Berks, Pennsylvania, United States | I5801 |
26 | ![]() | 5 Jan 1816 | Berks, Pennsylvania, United States | I6927 |
27 | ![]() | Berks, Pennsylvania, United States | I9192 | |
28 | ![]() | 30 Mar 1837 | Berks, Pennsylvania, United States | I5184 |
29 | ![]() | 21 Jun 1835 | Berks, Pennsylvania, United States | I4401 |
30 | ![]() | Mar 1861 | Berks, Pennsylvania, United States | I3397 |
31 | ![]() | Oct 1861 | Berks, Pennsylvania, United States | I3396 |
32 | ![]() | 29 Jun 1855 | Berks, Pennsylvania, United States | I3395 |
33 | ![]() | 12 Nov 1785 | Berks, Pennsylvania, United States | I3069 |
34 | ![]() | 18 May 1787 | Berks, Pennsylvania, United States | I7684 |
35 | ![]() | 31 Dec 1805 | Berks, Pennsylvania, United States | I1528 |
36 | ![]() | 30 Nov 1823 | Berks, Pennsylvania, United States | I7289 |
37 | ![]() | 1847 | Berks, Pennsylvania, United States | I9038 |
38 | ![]() | 6 Aug 1806 | Berks, Pennsylvania, United States | I10628 |
39 | ![]() | Feb 1835 | Berks, Pennsylvania, United States | I2457 |
40 | ![]() | 12 Feb 1835 | Berks, Pennsylvania, United States | I10367 |
41 | ![]() | Dec 1803 | Berks, Pennsylvania, United States | I854 |
42 | ![]() | 1774 | Berks, Pennsylvania, United States | I8381 |
43 | ![]() | 22 Nov 1765 | Berks, Pennsylvania, United States | I10431 |
44 | ![]() | 14 Feb 1792 | Berks, Pennsylvania, United States | I9702 |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1854 | Berks, Pennsylvania, United States | I1251 |
2 | ![]() | 29 Jul 1822 | Berks, Pennsylvania, United States | I1571 |
3 | ![]() | 1767 | Berks, Pennsylvania, United States | I1467 |
4 | ![]() | 16 Nov 1803 | Berks, Pennsylvania, United States | I1422 |
5 | ![]() | 2 Apr 1787 | Berks, Pennsylvania, United States | I6932 |
6 | ![]() | Berks, Pennsylvania, United States | I1390 |
Census (desc)
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Census (desc) ![]() |
Person ID | ||
1 | ![]() | 1860 | Berks, Pennsylvania, United States | I9794 |
2 | ![]() | 1860 | Berks, Pennsylvania, United States | I9800 |
3 | ![]() | 1860 | Berks, Pennsylvania, United States | I9793 |
4 | ![]() | 1860 | Berks, Pennsylvania, United States | I2247 |
5 | ![]() | 1860 | Berks, Pennsylvania, United States | I9795 |
6 | ![]() | 1860 | Berks, Pennsylvania, United States | I9798 |
7 | ![]() | 1860 | Berks, Pennsylvania, United States | I9799 |
8 | ![]() | 1860 | Berks, Pennsylvania, United States | I9796 |
9 | ![]() | 1860 | Berks, Pennsylvania, United States | I9797 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | HILL / KOHLER | 1775 | Berks, Pennsylvania, United States | F371 |