Sunbury, Northumberland, Pennsylvania, United States
Latitude: 40.8625000, Longitude: -76.7947200
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1 Jun 1812 | Sunbury, Northumberland, Pennsylvania, United States | I7739 |
2 | ![]() | 17 Nov 1820 | Sunbury, Northumberland, Pennsylvania, United States | I932 |
3 | ![]() | 1881 | Sunbury, Northumberland, Pennsylvania, United States | I5061 |
4 | ![]() | 1881 | Sunbury, Northumberland, Pennsylvania, United States | I5071 |
5 | ![]() | 14 Aug 1879 | Sunbury, Northumberland, Pennsylvania, United States | I5063 |
6 | ![]() | 1884 | Sunbury, Northumberland, Pennsylvania, United States | I5064 |
7 | ![]() | 7 Feb 1866 | Sunbury, Northumberland, Pennsylvania, United States | I4724 |
8 | ![]() | 29 Dec 1836 | Sunbury, Northumberland, Pennsylvania, United States | I105 |
9 | ![]() | 27 Sep 1838 | Sunbury, Northumberland, Pennsylvania, United States | I108 |
10 | ![]() | 3 Feb 1779 | Sunbury, Northumberland, Pennsylvania, United States | I5852 |
11 | ![]() | 21 Dec 1871 | Sunbury, Northumberland, Pennsylvania, United States | I153 |
12 | ![]() | Sunbury, Northumberland, Pennsylvania, United States | I6438 | |
13 | ![]() | 12 Sep 1803 | Sunbury, Northumberland, Pennsylvania, United States | I2064 |
14 | ![]() | 20 Oct 1872 | Sunbury, Northumberland, Pennsylvania, United States | I7095 |
15 | ![]() | 9 May 1833 | Sunbury, Northumberland, Pennsylvania, United States | I514 |
16 | ![]() | 7 Aug 1808 | Sunbury, Northumberland, Pennsylvania, United States | I7738 |
Died
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 17 Jan 1892 | Sunbury, Northumberland, Pennsylvania, United States | I7739 |
2 | ![]() | 22 Nov 1946 | Sunbury, Northumberland, Pennsylvania, United States | I3324 |
3 | ![]() | 2 Mar 1956 | Sunbury, Northumberland, Pennsylvania, United States | I8772 |
4 | ![]() | 18 May 1924 | Sunbury, Northumberland, Pennsylvania, United States | I9146 |
5 | ![]() | 23 Oct 1883 | Sunbury, Northumberland, Pennsylvania, United States | I106 |
6 | ![]() | 1891 | Sunbury, Northumberland, Pennsylvania, United States | I6433 |
7 | ![]() | 1 May 1867 | Sunbury, Northumberland, Pennsylvania, United States | I109 |
8 | ![]() | 1891 | Sunbury, Northumberland, Pennsylvania, United States | I6430 |
9 | ![]() | 18 Jul 1804 | Sunbury, Northumberland, Pennsylvania, United States | I6450 |
10 | ![]() | 1903 | Sunbury, Northumberland, Pennsylvania, United States | I3745 |
11 | ![]() | 26 Nov 1939 | Sunbury, Northumberland, Pennsylvania, United States | I704 |
12 | ![]() | 11 Jan 1929 | Sunbury, Northumberland, Pennsylvania, United States | I1915 |
13 | ![]() | 8 Apr 1873 | Sunbury, Northumberland, Pennsylvania, United States | I2064 |
14 | ![]() | 16 Jan 1947 | Sunbury, Northumberland, Pennsylvania, United States | I3590 |
15 | ![]() | 13 Mar 1936 | Sunbury, Northumberland, Pennsylvania, United States | I5123 |
16 | ![]() | 6 Jun 1931 | Sunbury, Northumberland, Pennsylvania, United States | I10586 |
17 | ![]() | 15 Feb 1925 | Sunbury, Northumberland, Pennsylvania, United States | I10578 |
18 | ![]() | 11 Mar 1941 | Sunbury, Northumberland, Pennsylvania, United States | I2365 |
19 | ![]() | 4 Feb 1911 | Sunbury, Northumberland, Pennsylvania, United States | I2832 |
20 | ![]() | 25 Sep 1941 | Sunbury, Northumberland, Pennsylvania, United States | I10406 |
21 | ![]() | 18 Mar 1874 | Sunbury, Northumberland, Pennsylvania, United States | I7738 |
22 | ![]() | 3 Apr 1932 | Sunbury, Northumberland, Pennsylvania, United States | I4022 |
23 | ![]() | 22 Apr 1879 | Sunbury, Northumberland, Pennsylvania, United States | I107 |
Buried
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Sunbury, Northumberland, Pennsylvania, United States | I5540 | |
2 | ![]() | Sunbury, Northumberland, Pennsylvania, United States | I2832 |
Census (desc)
Matches 1 to 50 of 82
Last Name, Given Name(s) ![]() |
Census (desc) ![]() |
Person ID | ||
1 | ![]() | 1900 | Sunbury, Northumberland, Pennsylvania, United States | I8283 |
2 | ![]() | 1910 | Sunbury, Northumberland, Pennsylvania, United States | I8283 |
3 | ![]() | 1860 | Sunbury, Northumberland, Pennsylvania, United States | I3267 |
4 | ![]() | 1870 | Sunbury, Northumberland, Pennsylvania, United States | I3267 |
5 | ![]() | 1870 | Sunbury, Northumberland, Pennsylvania, United States | I2883 |
6 | ![]() | 1870 | Sunbury, Northumberland, Pennsylvania, United States | I2884 |
7 | ![]() | 1880 | Sunbury, Northumberland, Pennsylvania, United States | I2884 |
8 | ![]() | 1920 | Sunbury, Northumberland, Pennsylvania, United States | I3324 |
9 | ![]() | 1930 | Sunbury, Northumberland, Pennsylvania, United States | I3324 |
10 | ![]() | 1900 | Sunbury, Northumberland, Pennsylvania, United States | I9026 |
11 | ![]() | 1870 | Sunbury, Northumberland, Pennsylvania, United States | I9073 |
12 | ![]() | 1880 | Sunbury, Northumberland, Pennsylvania, United States | I9073 |
13 | ![]() | 1870 | Sunbury, Northumberland, Pennsylvania, United States | I105 |
14 | ![]() | 1880 | Sunbury, Northumberland, Pennsylvania, United States | I105 |
15 | ![]() | 1880 | Sunbury, Northumberland, Pennsylvania, United States | I111 |
16 | ![]() | 1870 | Sunbury, Northumberland, Pennsylvania, United States | I110 |
17 | ![]() | 1880 | Sunbury, Northumberland, Pennsylvania, United States | I110 |
18 | ![]() | 1860 | Sunbury, Northumberland, Pennsylvania, United States | I6433 |
19 | ![]() | 1870 | Sunbury, Northumberland, Pennsylvania, United States | I9918 |
20 | ![]() | 1880 | Sunbury, Northumberland, Pennsylvania, United States | I9918 |
21 | ![]() | 1870 | Sunbury, Northumberland, Pennsylvania, United States | I9917 |
22 | ![]() | 1880 | Sunbury, Northumberland, Pennsylvania, United States | I9917 |
23 | ![]() | 1870 | Sunbury, Northumberland, Pennsylvania, United States | I7932 |
24 | ![]() | 1880 | Sunbury, Northumberland, Pennsylvania, United States | I7932 |
25 | ![]() | 1870 | Sunbury, Northumberland, Pennsylvania, United States | I108 |
26 | ![]() | 1880 | Sunbury, Northumberland, Pennsylvania, United States | I108 |
27 | ![]() | 1860 | Sunbury, Northumberland, Pennsylvania, United States | I844 |
28 | ![]() | 1860 | Sunbury, Northumberland, Pennsylvania, United States | I6430 |
29 | ![]() | 1860 | Sunbury, Northumberland, Pennsylvania, United States | I4451 |
30 | ![]() | 1870 | Sunbury, Northumberland, Pennsylvania, United States | I4451 |
31 | ![]() | 1860 | Sunbury, Northumberland, Pennsylvania, United States | I4452 |
32 | ![]() | 1860 | Sunbury, Northumberland, Pennsylvania, United States | I4453 |
33 | ![]() | 1860 | Sunbury, Northumberland, Pennsylvania, United States | I193 |
34 | ![]() | 1870 | Sunbury, Northumberland, Pennsylvania, United States | I193 |
35 | ![]() | 1870 | Sunbury, Northumberland, Pennsylvania, United States | I192 |
36 | ![]() | 1860 | Sunbury, Northumberland, Pennsylvania, United States | I3262 |
37 | ![]() | 1870 | Sunbury, Northumberland, Pennsylvania, United States | I3262 |
38 | ![]() | 1860 | Sunbury, Northumberland, Pennsylvania, United States | I4454 |
39 | ![]() | 1910 | Sunbury, Northumberland, Pennsylvania, United States | I7449 |
40 | ![]() | 1910 | Sunbury, Northumberland, Pennsylvania, United States | I7454 |
41 | ![]() | 1910 | Sunbury, Northumberland, Pennsylvania, United States | I6840 |
42 | ![]() | 1910 | Sunbury, Northumberland, Pennsylvania, United States | I7453 |
43 | ![]() | 1850 | Sunbury, Northumberland, Pennsylvania, United States | I6471 |
44 | ![]() | 1920 | Sunbury, Northumberland, Pennsylvania, United States | I6728 |
45 | ![]() | 1930 | Sunbury, Northumberland, Pennsylvania, United States | I6728 |
46 | ![]() | 1850 | Sunbury, Northumberland, Pennsylvania, United States | I6468 |
47 | ![]() | 1860 | Sunbury, Northumberland, Pennsylvania, United States | I6468 |
48 | ![]() | 1870 | Sunbury, Northumberland, Pennsylvania, United States | I6468 |
49 | ![]() | 1930 | Sunbury, Northumberland, Pennsylvania, United States | I5659 |
50 | ![]() | 1920 | Sunbury, Northumberland, Pennsylvania, United States | I704 |
Immigrat (desc)
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Immigrat (desc) ![]() |
Person ID | ||
1 | ![]() | 1773 | Sunbury, Northumberland, Pennsylvania, United States | I2977 |
2 | ![]() | 1773 | Sunbury, Northumberland, Pennsylvania, United States | I7028 |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | ||
1 | ![]() | 1769 | Sunbury, Northumberland, Pennsylvania, United States | I8291 |
Married
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | BRUNER / WEISER | 3 Jun 1852 | Sunbury, Northumberland, Pennsylvania, United States | F286 |
2 | KRAUSE / WELKER | 28 Dec 1859 | Sunbury, Northumberland, Pennsylvania, United States | F154 |
3 | WEIDENHAMER / HEILMAN | 29 Dec 1887 | Sunbury, Northumberland, Pennsylvania, United States | F3365 |
4 | WELKER / AWL | 1 Sep 1832 | Sunbury, Northumberland, Pennsylvania, United States | F2410 |