Reading, Berks, Pennsylvania, United States
Latitude: 40.3355611, Longitude: -75.9272194
Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1781 | Reading, Berks, Pennsylvania, United States | I272 |
2 | ![]() | 5 Sep 1780 | Reading, Berks, Pennsylvania, United States | I7057 |
3 | ![]() | 10 Mar 1799 | Reading, Berks, Pennsylvania, United States | I7063 |
4 | ![]() | 14 Jul 1754 | Reading, Berks, Pennsylvania, United States | I7059 |
5 | ![]() | 7 Mar 1783 | Reading, Berks, Pennsylvania, United States | I7061 |
6 | ![]() | 8 Jul 1794 | Reading, Berks, Pennsylvania, United States | I7062 |
7 | ![]() | 4 Apr 1807 | Reading, Berks, Pennsylvania, United States | I2162 |
8 | ![]() | 1819 | Reading, Berks, Pennsylvania, United States | I6433 |
9 | ![]() | 16 Sep 1802 | Reading, Berks, Pennsylvania, United States | I109 |
10 | ![]() | 1816 | Reading, Berks, Pennsylvania, United States | I6430 |
11 | ![]() | 15 Jan 1871 | Reading, Berks, Pennsylvania, United States | I7457 |
12 | ![]() | 5 Sep 1843 | Reading, Berks, Pennsylvania, United States | I4057 |
13 | ![]() | 10 Apr 1808 | Reading, Berks, Pennsylvania, United States | I566 |
14 | ![]() | 28 May 1845 | Reading, Berks, Pennsylvania, United States | I8824 |
15 | ![]() | 8 Sep 1756 | Reading, Berks, Pennsylvania, United States | I7060 |
16 | ![]() | 24 Sep 1838 | Reading, Berks, Pennsylvania, United States | I1802 |
17 | ![]() | 26 Aug 1849 | Reading, Berks, Pennsylvania, United States | I83 |
18 | ![]() | 1 Oct 1912 | Reading, Berks, Pennsylvania, United States | I4468 |
Died
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 29 May 1815 | Reading, Berks, Pennsylvania, United States | I7059 |
2 | ![]() | 13 Dec 1833 | Reading, Berks, Pennsylvania, United States | I7061 |
3 | ![]() | 24 Apr 1849 | Reading, Berks, Pennsylvania, United States | I7062 |
4 | ![]() | 1 Mar 1941 | Reading, Berks, Pennsylvania, United States | I4470 |
5 | ![]() | 1834 | Reading, Berks, Pennsylvania, United States | I6455 |
6 | ![]() | 6 Aug 1927 | Reading, Berks, Pennsylvania, United States | I9451 |
7 | ![]() | 1877 | Reading, Berks, Pennsylvania, United States | I2806 |
8 | ![]() | 17 Jan 1802 | Reading, Berks, Pennsylvania, United States | I1406 |
9 | ![]() | 27 Dec 1825 | Reading, Berks, Pennsylvania, United States | I1403 |
10 | ![]() | 1822 | Reading, Berks, Pennsylvania, United States | I1408 |
11 | ![]() | 26 Nov 1946 | Reading, Berks, Pennsylvania, United States | I2514 |
12 | ![]() | 14 May 1781 | Reading, Berks, Pennsylvania, United States | I8293 |
13 | ![]() | 15 Nov 1826 | Reading, Berks, Pennsylvania, United States | I7060 |
14 | ![]() | 1 Jul 1930 | Reading, Berks, Pennsylvania, United States | I2951 |
15 | ![]() | 17 Feb 1879 | Reading, Berks, Pennsylvania, United States | I2790 |
16 | ![]() | 30 Nov 1949 | Reading, Berks, Pennsylvania, United States | I2760 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Reading, Berks, Pennsylvania, United States | I1406 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 28 Mar 1766 | Reading, Berks, Pennsylvania, United States | I10431 |
Census (desc)
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Census (desc) ![]() |
Person ID | ||
1 | ![]() | 1850 | Reading, Berks, Pennsylvania, United States | I9794 |
2 | ![]() | 1870 | Reading, Berks, Pennsylvania, United States | I4554 |
3 | ![]() | 1930 | Reading, Berks, Pennsylvania, United States | I2086 |
4 | ![]() | 1920 | Reading, Berks, Pennsylvania, United States | I6607 |
5 | ![]() | 1930 | Reading, Berks, Pennsylvania, United States | I6607 |
6 | ![]() | 1920 | Reading, Berks, Pennsylvania, United States | I5690 |
7 | ![]() | 1930 | Reading, Berks, Pennsylvania, United States | I5690 |
8 | ![]() | 1870 | Reading, Berks, Pennsylvania, United States | I4557 |
9 | ![]() | 1870 | Reading, Berks, Pennsylvania, United States | I4556 |
10 | ![]() | 1870 | Reading, Berks, Pennsylvania, United States | I2886 |
11 | ![]() | 1870 | Reading, Berks, Pennsylvania, United States | I4555 |
12 | ![]() | 1850 | Reading, Berks, Pennsylvania, United States | I9793 |
13 | ![]() | 1850 | Reading, Berks, Pennsylvania, United States | I2247 |
14 | ![]() | 1850 | Reading, Berks, Pennsylvania, United States | I9795 |
15 | ![]() | 1850 | Reading, Berks, Pennsylvania, United States | I9798 |
16 | ![]() | 1850 | Reading, Berks, Pennsylvania, United States | I9799 |
17 | ![]() | 1850 | Reading, Berks, Pennsylvania, United States | I9796 |
18 | ![]() | 1850 | Reading, Berks, Pennsylvania, United States | I9797 |
19 | ![]() | 1930 | Reading, Berks, Pennsylvania, United States | I8796 |
20 | ![]() | 1930 | Reading, Berks, Pennsylvania, United States | I8794 |
21 | ![]() | 1930 | Reading, Berks, Pennsylvania, United States | I2951 |
Draft
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Draft ![]() |
Person ID | ||
1 | ![]() | 27 Apr 1942 | Reading, Berks, Pennsylvania, United States | I4779 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | CLINGER / WAGNER | 18 May 1823 | Reading, Berks, Pennsylvania, United States | F188 |
2 | KEISER / VOLLMER | 22 Jul 1936 | Reading, Berks, Pennsylvania, United States | F1331 |