Northampton, Pennsylvania, United States
Latitude: 40.6861100, Longitude: -75.4972200
Birth
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 10 Jul 1814 | Northampton, Pennsylvania, United States | I2458 |
2 | ![]() | 27 Sep 1826 | Northampton, Pennsylvania, United States | I5036 |
3 | ![]() | 30 Aug 1810 | Northampton, Pennsylvania, United States | I2097 |
4 | ![]() | 29 Oct 1786 | Northampton, Pennsylvania, United States | I9189 |
5 | ![]() | 1818 | Northampton, Pennsylvania, United States | I2469 |
6 | ![]() | 26 Sep 1817 | Northampton, Pennsylvania, United States | I8870 |
7 | ![]() | 1 Mar 1805 | Northampton, Pennsylvania, United States | I2614 |
8 | ![]() | 23 Sep 1801 | Northampton, Pennsylvania, United States | I4337 |
9 | ![]() | 1802 | Northampton, Pennsylvania, United States | I4673 |
10 | ![]() | 18 Mar 1831 | Northampton, Pennsylvania, United States | I10122 |
11 | ![]() | 1810 | Northampton, Pennsylvania, United States | I9346 |
12 | ![]() | 20 Mar 1831 | Northampton, Pennsylvania, United States | I9348 |
13 | ![]() | 1746 | Northampton, Pennsylvania, United States | I6961 |
14 | ![]() | 1 Jan 1797 | Northampton, Pennsylvania, United States | I2005 |
15 | ![]() | 11 Mar 1830 | Northampton, Pennsylvania, United States | I2012 |
16 | ![]() | 1 Jan 1843 | Northampton, Pennsylvania, United States | I2348 |
17 | ![]() | 15 Jun 1750 | Northampton, Pennsylvania, United States | I608 |
18 | ![]() | 4 Mar 1830 | Northampton, Pennsylvania, United States | I2608 |
19 | ![]() | 1788 | Northampton, Pennsylvania, United States | I4672 |
20 | ![]() | 20 Apr 1838 | Northampton, Pennsylvania, United States | I4675 |
21 | ![]() | 26 Dec 1776 | Northampton, Pennsylvania, United States | I7567 |
22 | ![]() | 25 Feb 1814 | Northampton, Pennsylvania, United States | I8869 |
23 | ![]() | 24 Mar 1787 | Northampton, Pennsylvania, United States | I37 |
24 | ![]() | 22 Nov 1805 | Northampton, Pennsylvania, United States | I5741 |
25 | ![]() | 27 Jan 1853 | Northampton, Pennsylvania, United States | I3463 |
26 | ![]() | 15 Sep 1797 | Northampton, Pennsylvania, United States | I9185 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Northampton, Pennsylvania, United States | I1257 | |
2 | ![]() | 16 Aug 1901 | Northampton, Pennsylvania, United States | I4 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Northampton, Pennsylvania, United States | I5520 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Northampton, Pennsylvania, United States | I2016 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | GOUGER / ESCHBACH | 23 Oct 1817 | Northampton, Pennsylvania, United States | F1303 |
2 | RIDDELL / ECKERT | 11 Dec 1856 | Northampton, Pennsylvania, United States | F772 |