New York, New York, United States
Latitude: 40.7833300, Longitude: -73.9666700
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | New York, New York, United States | I4304 | |
2 | ![]() | 19 Nov 1915 | New York, New York, United States | I10016 |
3 | ![]() | 2 Feb 1907 | New York, New York, United States | I4271 |
4 | ![]() | 28 Nov 1865 | New York, New York, United States | I2057 |
5 | ![]() | 20 Mar 1888 | New York, New York, United States | I10015 |
6 | ![]() | New York, New York, United States | I10021 | |
7 | ![]() | New York, New York, United States | I6123 | |
8 | ![]() | New York, New York, United States | I10022 |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 3 May 1917 | New York, New York, United States | I9438 |
2 | ![]() | 25 Apr 1946 | New York, New York, United States | I252 |
3 | ![]() | 1968 | New York, New York, United States | I1186 |
4 | ![]() | New York, New York, United States | I6123 | |
5 | ![]() | 4 Aug 1819 | New York, New York, United States | I6122 |
6 | ![]() | 22 Jul 1786 | New York, New York, United States | I6116 |
Census (desc)
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Census (desc) ![]() |
Person ID | ||
1 | ![]() | 1940 | New York, New York, United States | I104 |
2 | ![]() | 1900 | New York, New York, United States | I251 |
3 | ![]() | 1930 | New York, New York, United States | I251 |
4 | ![]() | 1850 | New York, New York, United States | I3275 |
5 | ![]() | 1850 | New York, New York, United States | I2980 |
6 | ![]() | 1850 | New York, New York, United States | I3274 |
7 | ![]() | 1870 | New York, New York, United States | I3296 |
8 | ![]() | 1880 | New York, New York, United States | I7007 |
9 | ![]() | 1880 | New York, New York, United States | I7008 |
10 | ![]() | 1880 | New York, New York, United States | I2057 |
11 | ![]() | 1880 | New York, New York, United States | I7009 |
12 | ![]() | 1850 | New York, New York, United States | I2986 |
13 | ![]() | 1940 | New York, New York, United States | I30 |
14 | ![]() | 1930 | New York, New York, United States | I4381 |
15 | ![]() | 1930 | New York, New York, United States | I4382 |
16 | ![]() | 1900 | New York, New York, United States | I4262 |
Draft
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Draft ![]() |
Person ID | ||
1 | ![]() | 1942 | New York, New York, United States | I419 |
2 | ![]() | 1942 | New York, New York, United States | I30 |
Immigrat (desc)
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Immigrat (desc) ![]() |
Person ID | ||
1 | ![]() | 7 Mar 1854 | New York, New York, United States | I8040 |
Immigration
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
1 | ![]() | 1710 | New York, New York, United States | I1268 |
2 | ![]() | 1710 | New York, New York, United States | I1267 |
3 | ![]() | 1710 | New York, New York, United States | I1269 |
4 | ![]() | 1710 | New York, New York, United States | I1262 |
5 | ![]() | 1710 | New York, New York, United States | I1270 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 1911 | New York, New York, United States | I252 |
Passport App
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Passport App ![]() |
Person ID | ||
1 | ![]() | 9 Feb 1900 | New York, New York, United States | I248 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | New York, New York, United States | I1186 |
Married
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | HACKENBERG / FINNEY | 2 May 1854 | New York, New York, United States | F2267 |
2 | HEPBURN / BOYD | 12 Sep 1849 | New York, New York, United States | F996 |
3 | MANGAN / CHAPIN | Jun 1925 | New York, New York, United States | F571 |
4 | SNYDER / HAMMOND | 17 Aug 1826 | New York, New York, United States | F2252 |