Germany
Latitude: 51.5000000, Longitude: 10.5000000
Birth
Matches 1 to 50 of 62
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 7 Sep 1816 | Germany | I3966 |
2 | ![]() | 1680 | Germany | I1268 |
3 | ![]() | 1869 | Germany | I2311 |
4 | ![]() | 1834 | Germany | I5671 |
5 | ![]() | 1812 | Germany | I8048 |
6 | ![]() | Nov 1828 | Germany | I3657 |
7 | ![]() | 1812 | Germany | I8104 |
8 | ![]() | 1828 | Germany | I5726 |
9 | ![]() | Germany | I8561 | |
10 | ![]() | Germany | I9117 | |
11 | ![]() | Germany | I6618 | |
12 | ![]() | Germany | I8735 | |
13 | ![]() | 11 Jun 1714 | Germany | I8861 |
14 | ![]() | 18 Nov 1819 | Germany | I7288 |
15 | ![]() | Germany | I9118 | |
16 | ![]() | Germany | I1760 | |
17 | ![]() | 1845 | Germany | I9296 |
18 | ![]() | 1770 | Germany | I7590 |
19 | ![]() | Germany | I9141 | |
20 | ![]() | 1794 | Germany | I8103 |
21 | ![]() | 1780 | Germany | I752 |
22 | ![]() | 1689 | Germany | I1416 |
23 | ![]() | 1821 | Germany | I3742 |
24 | ![]() | Germany | I9410 | |
25 | ![]() | Germany | I8602 | |
26 | ![]() | 31 Dec 1845 | Germany | I8609 |
27 | ![]() | 1817 | Germany | I10223 |
28 | ![]() | 1856 | Germany | I3296 |
29 | ![]() | 11 Jan 1714 | Germany | I4763 |
30 | ![]() | 28 Nov 1842 | Germany | I10262 |
31 | ![]() | 11 Mar 1808 | Germany | I4471 |
32 | ![]() | 1817 | Germany | I7007 |
33 | ![]() | 1863 | Germany | I7008 |
34 | ![]() | 1869 | Germany | I7009 |
35 | ![]() | 8 Dec 1665 | Germany | I1208 |
36 | ![]() | 1765 | Germany | I2992 |
37 | ![]() | Germany | I3895 | |
38 | ![]() | Germany | I8736 | |
39 | ![]() | 17 Mar 1850 | Germany | I6527 |
40 | ![]() | Germany | I6616 | |
41 | ![]() | Germany | I9414 | |
42 | ![]() | 1828 | Germany | I5670 |
43 | ![]() | 1850 | Germany | I2533 |
44 | ![]() | 1683 | Germany | I1305 |
45 | ![]() | 15 Aug 1743 | Germany | I5301 |
46 | ![]() | 25 Mar 1795 | Germany | I6800 |
47 | ![]() | Jun 1853 | Germany | I2695 |
48 | ![]() | 14 Dec 1717 | Germany | I8862 |
49 | ![]() | 18 Oct 1722 | Germany | I1539 |
50 | ![]() | 1750 | Germany | I6876 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 17 Mar 1794 | Germany | I8861 |
2 | ![]() | 1746 | Germany | I1208 |
3 | ![]() | 6 Jan 1756 | Germany | I8862 |
Emigrated
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Emigrated ![]() |
Person ID | ||
1 | ![]() | Oct 1683 | Germany | I1324 |
Immigrat (desc)
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Immigrat (desc) ![]() |
Person ID | ||
1 | ![]() | 1810 | Germany | I7630 |
Immigration
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
1 | ![]() | 1875 | Germany | I2311 |
2 | ![]() | 1854 | Germany | I3657 |
3 | ![]() | 1863 | Germany | I2533 |
4 | ![]() | 26 Sep 1737 | Germany | I1599 |