Danville, Montour, Pennsylvania, United States
Latitude: 40.9633300, Longitude: -76.6130600
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Danville, Montour, Pennsylvania, United States | I5260 | |
2 | ![]() | 23 Jun 1857 | Danville, Montour, Pennsylvania, United States | I6772 |
3 | ![]() | 15 Oct 1871 | Danville, Montour, Pennsylvania, United States | I71 |
4 | ![]() | 18 Oct 1861 | Danville, Montour, Pennsylvania, United States | I6773 |
5 | ![]() | 22 Jul 1902 | Danville, Montour, Pennsylvania, United States | I5639 |
6 | ![]() | 25 Sep 1833 | Danville, Montour, Pennsylvania, United States | I8550 |
7 | ![]() | 22 Aug 1854 | Danville, Montour, Pennsylvania, United States | I4738 |
8 | ![]() | 29 Jan 1851 | Danville, Montour, Pennsylvania, United States | I928 |
9 | ![]() | 22 Feb 1867 | Danville, Montour, Pennsylvania, United States | I2590 |
Died
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 24 Jul 1960 | Danville, Montour, Pennsylvania, United States | I2086 |
2 | ![]() | 24 Dec 1968 | Danville, Montour, Pennsylvania, United States | I2398 |
3 | ![]() | 14 Oct 2015 | Danville, Montour, Pennsylvania, United States | I9926 |
4 | ![]() | 8 Feb 1912 | Danville, Montour, Pennsylvania, United States | I10401 |
5 | ![]() | 25 Aug 1887 | Danville, Montour, Pennsylvania, United States | I931 |
6 | ![]() | 19 Jul 1900 | Danville, Montour, Pennsylvania, United States | I10122 |
7 | ![]() | 1871 | Danville, Montour, Pennsylvania, United States | I4355 |
8 | ![]() | 26 Aug 1976 | Danville, Montour, Pennsylvania, United States | I1184 |
9 | ![]() | 29 Jun 1923 | Danville, Montour, Pennsylvania, United States | I7836 |
10 | ![]() | 3 Aug 1970 | Danville, Montour, Pennsylvania, United States | I9820 |
11 | ![]() | Feb 1970 | Danville, Montour, Pennsylvania, United States | I132 |
12 | ![]() | 23 Jun 1936 | Danville, Montour, Pennsylvania, United States | I672 |
13 | ![]() | 21 Mar 1957 | Danville, Montour, Pennsylvania, United States | I671 |
14 | ![]() | 21 Jun 1936 | Danville, Montour, Pennsylvania, United States | I675 |
15 | ![]() | 29 Nov 1951 | Danville, Montour, Pennsylvania, United States | I5501 |
16 | ![]() | 17 Apr 1894 | Danville, Montour, Pennsylvania, United States | I930 |
17 | ![]() | 14 Sep 1957 | Danville, Montour, Pennsylvania, United States | I2600 |
18 | ![]() | 5 Nov 1972 | Danville, Montour, Pennsylvania, United States | I8252 |
Buried
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Danville, Montour, Pennsylvania, United States | I10109 | |
2 | ![]() | Danville, Montour, Pennsylvania, United States | I1068 | |
3 | ![]() | Danville, Montour, Pennsylvania, United States | I928 |
Census (desc)
Matches 1 to 50 of 81
Last Name, Given Name(s) ![]() |
Census (desc) ![]() |
Person ID | ||
1 | ![]() | 1860 | Danville, Montour, Pennsylvania, United States | I9664 |
2 | ![]() | 1870 | Danville, Montour, Pennsylvania, United States | I9664 |
3 | ![]() | 1860 | Danville, Montour, Pennsylvania, United States | I10378 |
4 | ![]() | 1880 | Danville, Montour, Pennsylvania, United States | I10378 |
5 | ![]() | 1860 | Danville, Montour, Pennsylvania, United States | I2963 |
6 | ![]() | 1870 | Danville, Montour, Pennsylvania, United States | I2963 |
7 | ![]() | 1940 | Danville, Montour, Pennsylvania, United States | I5896 |
8 | ![]() | 1880 | Danville, Montour, Pennsylvania, United States | I2857 |
9 | ![]() | 1880 | Danville, Montour, Pennsylvania, United States | I2852 |
10 | ![]() | 1850 | Danville, Montour, Pennsylvania, United States | I931 |
11 | ![]() | 1860 | Danville, Montour, Pennsylvania, United States | I931 |
12 | ![]() | 1870 | Danville, Montour, Pennsylvania, United States | I931 |
13 | ![]() | 1870 | Danville, Montour, Pennsylvania, United States | I4355 |
14 | ![]() | 1870 | Danville, Montour, Pennsylvania, United States | I4433 |
15 | ![]() | 1870 | Danville, Montour, Pennsylvania, United States | I72 |
16 | ![]() | 1870 | Danville, Montour, Pennsylvania, United States | I4432 |
17 | ![]() | 1870 | Danville, Montour, Pennsylvania, United States | I4434 |
18 | ![]() | 1860 | Danville, Montour, Pennsylvania, United States | I1068 |
19 | ![]() | 1860 | Danville, Montour, Pennsylvania, United States | I9667 |
20 | ![]() | 1870 | Danville, Montour, Pennsylvania, United States | I9667 |
21 | ![]() | 1860 | Danville, Montour, Pennsylvania, United States | I9666 |
22 | ![]() | 1870 | Danville, Montour, Pennsylvania, United States | I9666 |
23 | ![]() | 1860 | Danville, Montour, Pennsylvania, United States | I9651 |
24 | ![]() | 1870 | Danville, Montour, Pennsylvania, United States | I9651 |
25 | ![]() | 1860 | Danville, Montour, Pennsylvania, United States | I5089 |
26 | ![]() | 1870 | Danville, Montour, Pennsylvania, United States | I5089 |
27 | ![]() | 1860 | Danville, Montour, Pennsylvania, United States | I9665 |
28 | ![]() | 1870 | Danville, Montour, Pennsylvania, United States | I9665 |
29 | ![]() | 1860 | Danville, Montour, Pennsylvania, United States | I1069 |
30 | ![]() | 1860 | Danville, Montour, Pennsylvania, United States | I2778 |
31 | ![]() | 1860 | Danville, Montour, Pennsylvania, United States | I2775 |
32 | ![]() | 1870 | Danville, Montour, Pennsylvania, United States | I8236 |
33 | ![]() | 1870 | Danville, Montour, Pennsylvania, United States | I3452 |
34 | ![]() | 1880 | Danville, Montour, Pennsylvania, United States | I3452 |
35 | ![]() | 1870 | Danville, Montour, Pennsylvania, United States | I4560 |
36 | ![]() | 1880 | Danville, Montour, Pennsylvania, United States | I4560 |
37 | ![]() | 1870 | Danville, Montour, Pennsylvania, United States | I4558 |
38 | ![]() | 1880 | Danville, Montour, Pennsylvania, United States | I4558 |
39 | ![]() | 1870 | Danville, Montour, Pennsylvania, United States | I6574 |
40 | ![]() | 1880 | Danville, Montour, Pennsylvania, United States | I6574 |
41 | ![]() | 1870 | Danville, Montour, Pennsylvania, United States | I4561 |
42 | ![]() | 1880 | Danville, Montour, Pennsylvania, United States | I4561 |
43 | ![]() | 1870 | Danville, Montour, Pennsylvania, United States | I7770 |
44 | ![]() | 1880 | Danville, Montour, Pennsylvania, United States | I7770 |
45 | ![]() | 1870 | Danville, Montour, Pennsylvania, United States | I4559 |
46 | ![]() | 1880 | Danville, Montour, Pennsylvania, United States | I4559 |
47 | ![]() | 1860 | Danville, Montour, Pennsylvania, United States | I10381 |
48 | ![]() | 1870 | Danville, Montour, Pennsylvania, United States | I10381 |
49 | ![]() | 1860 | Danville, Montour, Pennsylvania, United States | I10379 |
50 | ![]() | 1870 | Danville, Montour, Pennsylvania, United States | I10379 |
Naturalization
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Naturalization ![]() |
Person ID | ||
1 | ![]() | 24 Jun 1880 | Danville, Montour, Pennsylvania, United States | I323 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1850 | Danville, Montour, Pennsylvania, United States | I3110 |
2 | ![]() | Danville, Montour, Pennsylvania, United States | I226 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | LINDNER / HUNTER | 4 Sep 1901 | Danville, Montour, Pennsylvania, United States | F690 |
2 | MONTGOMERY / MOLL | 25 Jun 1857 | Danville, Montour, Pennsylvania, United States | F1541 |