![]() |
![]() Home | What's New | Photos | Sources | Statistics | Surnames |
| Description | Quantity |
| Total Individuals | 3064 |
| Total Males | 1574 (51.37%) |
| Total Females | 1490 (48.63%) |
| Total Unknown Gender | 0 (0%) |
| Total Living | 97 |
| Total Families | 918 |
| Total Unique Surnames | 575 |
| Total Photos | 181 |
| Total Sources | 41 |
| Average Lifespan1 | 63 years, 193 days |
| Earliest Birth (Andris SOUPLIS) | 1634 |
| Date of Last GEDCOM Import | 06 Sep 2008 20:17:29 |
| Longest Lived1 | Age |
| Jacob WISMER | 105 years |
| Alan Laurence HILL | 101 years 206 days |
| Mary SUPPLEE | 101 years 61 days |
| Mary E. KREITZER | 99 years 173 days |
| George Stout SHIMER | 98 years 50 days |
| Ruth COLVIN | 97 years 266 days |
| Bertha Mae FOUST | 97 years |
| James Curtis HEPBURN | 96 years 192 days |
| Cyrus Brown FOLLMER | 96 years 94 days |
| John Milton REIMENSNYDER | 96 years 41 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |